ZFIN is now using GRCz12tu for Genomic Data
Gene
nfya
- ID
- ZDB-GENE-010501-1
- Name
- nuclear transcription factor Y, alpha
- Symbol
- nfya Nomenclature History
- Previous Names
-
- fb16e03
- ik:tdsubc_2b6
- tdsubc_2b6
- wu:fb16e03
- xx:tdsubc_2b6
- Type
- protein_coding_gene
- Location
- Chr: 11 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable DNA-binding transcription factor activity, RNA polymerase II-specific. Predicted to be involved in regulation of transcription by RNA polymerase II. Predicted to be located in nucleus. Predicted to be part of CCAAT-binding activity factor complex. Orthologous to human NFYA (nuclear transcription factor Y subunit alpha).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 2 figures from 2 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Domain Details Per Protein
| Protein | Additional Resources | Length | CCAAT-binding factor, conserved site | Nuclear transcription factor Y subunit A |
|---|---|---|---|---|
| UniProtKB:A0A8M2BKP2 | InterPro | 345 | ||
| UniProtKB:A0A8M3B723 | InterPro | 346 | ||
| UniProtKB:E9QGB7 | InterPro | 345 | ||
| UniProtKB:A0A8M3AXW0 | InterPro | 334 | ||
| UniProtKB:A3KNH7 | InterPro | 321 | ||
| UniProtKB:A0AB32U0E4 | InterPro | 320 | ||
| UniProtKB:A0AC58GR83 | InterPro | 333 | ||
| UniProtKB:A0AC58GR84 | InterPro | 344 | ||
| UniProtKB:A0AC58GR86 | InterPro | 333 | ||
| UniProtKB:A0AC58GR87 | InterPro | 344 | ||
| UniProtKB:A0AC58GR88 | InterPro | 346 | ||
| UniProtKB:A0AC58GR89 | InterPro | 345 | ||
| UniProtKB:A0AC58GR90 | InterPro | 321 | ||
| UniProtKB:A0AC58GR92 | InterPro | 320 | ||
| UniProtKB:A0AC58GR93 | InterPro | 345 | ||
| UniProtKB:A0AC58GR94 | InterPro | 321 | ||
| UniProtKB:A0AC58GR95 | InterPro | 333 | ||
| UniProtKB:A0AC58GR96 | InterPro | 334 | ||
| UniProtKB:A0AC58GR97 | InterPro | 320 | ||
| UniProtKB:A0AC58GRA1 | InterPro | 320 | ||
| UniProtKB:A0AC58GRA3 | InterPro | 321 | ||
| UniProtKB:A0AC58GRA8 | InterPro | 344 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers