Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Huang et al., 2020 | Fig. 3 | Day 4 | ||||
| Boskovic et al., 2018 | Fig. 7 | Adult | ||||
| Klangnurak et al., 2018 | Fig. 1 | Adult | ||||
| Sant et al., 2017 | Fig. 6 | Day 4 | ||||
| Hostelley et al., 2016 | Fig. S3 | Long-pec | ||||
| Zhang et al., 2014 | Fig. S2 |
|
Protruding-mouth | |||
| Trede et al., 2007 | Fig. S10 | Protruding-mouth to Day 5 | ||||
| Wang et al., 2007 | Fig. 4 | Protruding-mouth | ||||
| Fig. 1 | Protruding-mouth to Day 4 | |||||
| Fig. 3 | Protruding-mouth | |||||
| Thisse et al., 2004 | Fig. 1 |
|
High-pec to Long-pec | |||
| Fig. 2 |
|
Day 5 | ||||
| text only | ||||||
| Rauch et al., 2003 | Fig. 1 |
|
||||
| Fig. 2 |
|
|||||
| Fig. 3 |
|
|||||
| Fig. 4 |
|
|||||
| Fig. 5 |
|
Protruding-mouth | ||||
| Fig. 6 |
|
Day 5 | ||||
| text only | ||||||
| text only | ||||||
| text only | ||||||
| text only | ||||||
| text only | ||||||
| text only |