ZFIN is now using GRCz12tu for Genomic Data
Gene
prex1
- ID
- ZDB-GENE-030131-1428
- Name
- phosphatidylinositol-3,4,5-trisphosphate-dependent Rac exchange factor 1
- Symbol
- prex1 Nomenclature History
- Previous Names
- Type
- protein_coding_gene
- Location
- Chr: 8 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable GTPase activator activity; guanyl-nucleotide exchange factor activity; and protein serine/threonine kinase inhibitor activity. Acts upstream of or within nodal signaling pathway. Predicted to be active in plasma membrane. Is expressed in endoderm. Human ortholog(s) of this gene implicated in lymphatic system disease. Orthologous to human PREX1 (phosphatidylinositol-3,4,5-trisphosphate dependent Rac exchange factor 1).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 1 figure from Woo et al., 2012
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- 1 Figure from Woo et al., 2012
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Conserved_site | IPR001331 | Guanine-nucleotide dissociation stimulator, CDC24, conserved site |
| Domain | IPR000219 | Dbl homology domain |
| Domain | IPR000591 | DEP domain |
| Domain | IPR001478 | PDZ domain |
| Domain | IPR001849 | Pleckstrin homology domain |
| Domain | IPR055251 | SOS1/NGEF-like, PH domain |
| Family | IPR051832 | Regulators of mTOR signaling and Rac activation |
| Homologous_superfamily | IPR011993 | PH-like domain superfamily |
| Homologous_superfamily | IPR035899 | Dbl homology (DH) domain superfamily |
| Homologous_superfamily | IPR036034 | PDZ superfamily |
| Homologous_superfamily | IPR036388 | Winged helix-like DNA-binding domain superfamily |
| Homologous_superfamily | IPR036390 | Winged helix DNA-binding domain superfamily |
Domain Details Per Protein
| Protein | Additional Resources | Length | Dbl homology (DH) domain superfamily | Dbl homology domain | DEP domain | Guanine-nucleotide dissociation stimulator, CDC24, conserved site | PDZ domain | PDZ superfamily | PH-like domain superfamily | Pleckstrin homology domain | Regulators of mTOR signaling and Rac activation | SOS1/NGEF-like, PH domain | Winged helix DNA-binding domain superfamily | Winged helix-like DNA-binding domain superfamily |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:F1R6J2 | InterPro | 1622 | ||||||||||||
| UniProtKB:A0AB32TUR4 | InterPro | 1486 | ||||||||||||
| UniProtKB:A0AC58G9U7 | InterPro | 1486 | ||||||||||||
| UniProtKB:A0AC58G9V4 | InterPro | 1619 | ||||||||||||
| UniProtKB:A0AC58G9V6 | InterPro | 1619 | ||||||||||||
| UniProtKB:A0AC58G9V8 | InterPro | 1640 | ||||||||||||
| UniProtKB:A0AC58G9W0 | InterPro | 1486 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers