ZFIN is now using GRCz12tu for Genomic Data
Gene
dennd5b
- ID
- ZDB-GENE-030131-2248
- Name
- DENN/MADD domain containing 5B
- Symbol
- dennd5b Nomenclature History
- Previous Names
-
- id:ibd5082
- wu:fc01g04
- zgc:77218
- Type
- protein_coding_gene
- Location
- Chr: 4 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable guanyl-nucleotide exchange factor activity and small GTPase binding activity. Predicted to be located in membrane. Is expressed in central nervous system; neural plate; neural tube; and tail bud. Orthologous to human DENND5B (DENN domain containing 5B).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 5 figures from 3 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- 2 figures from Mendoza et al., 2025
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Domain | IPR001024 | PLAT/LH2 domain |
| Domain | IPR001194 | cDENN domain |
| Domain | IPR004012 | RUN domain |
| Domain | IPR005112 | dDENN domain |
| Domain | IPR005113 | uDENN domain |
| Domain | IPR037516 | Tripartite DENN domain |
| Domain | IPR047277 | DENN domain-containing protein 5A/B, PLAT/LH2 domain |
| Domain | IPR047292 | DENN domain-containing protein 5B, second RUN domain |
| Domain | IPR047293 | DENN domain-containing protein 5B, first RUN domain |
| Family | IPR047278 | DENN domain-containing protein 5A/B |
| Homologous_superfamily | IPR036392 | PLAT/LH2 domain superfamily |
| Homologous_superfamily | IPR037213 | RUN domain superfamily |
| Homologous_superfamily | IPR043153 | DENN domain, C-terminal lobe |
Domain Details Per Protein
| Protein | Additional Resources | Length | cDENN domain | dDENN domain | DENN domain-containing protein 5A/B | DENN domain-containing protein 5A/B, PLAT/LH2 domain | DENN domain-containing protein 5B, first RUN domain | DENN domain-containing protein 5B, second RUN domain | DENN domain, C-terminal lobe | PLAT/LH2 domain | PLAT/LH2 domain superfamily | RUN domain | RUN domain superfamily | Tripartite DENN domain | uDENN domain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:F1QQ55 | InterPro | 1325 | |||||||||||||
| UniProtKB:A0A8M2BC03 | InterPro | 1305 | |||||||||||||
| UniProtKB:Q6NXD8 | InterPro | 1311 | |||||||||||||
| UniProtKB:Z4YIY0 | InterPro | 1291 | |||||||||||||
| UniProtKB:A0A8M9Q5S1 | InterPro | 695 | |||||||||||||
| UniProtKB:A0AB32TJQ2 | InterPro | 1361 | |||||||||||||
| UniProtKB:A0AB32TL30 | InterPro | 1347 | |||||||||||||
| UniProtKB:A0AB32TQR1 | InterPro | 1341 | |||||||||||||
| UniProtKB:A0AC58J5E8 | InterPro | 1327 | |||||||||||||
| UniProtKB:A0AC58J5E9 | InterPro | 1305 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
dennd5b-201
(1)
|
Ensembl | 5,533 nt | ||
| mRNA |
dennd5b-202
(1)
|
Ensembl | 3,978 nt | ||
| mRNA |
dennd5b-203
(1)
|
Ensembl | 456 nt | ||
| mRNA |
dennd5b-204
(1)
|
Ensembl | 5,510 nt | ||
| mRNA |
dennd5b-205
(1)
|
Ensembl | 923 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers