Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Li et al., 2022 | Fig. 3 | 1-cell to Protruding-mouth | ||||
| Fig. 4 | Prim-5 | |||||
| Xu et al., 2021 | Fig. 4 | 1-cell to Adult | ||||
| Fig. 6 | Day 5 | |||||
| Laroche et al., 2013 | Fig. 3 |
|
Prim-5 to Day 5 | |||
| Fig. 7 |
|
Long-pec | ||||
| Fig. 8 |
|
Long-pec | ||||
| Fig. 4 |
|
Prim-5 | ||||
| Fig. 5 |
|
Prim-5 | ||||
| Fig. 6 |
|
Long-pec |