Figure Gallery
        
      
      
      
      
    | Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Yang et al., 2019 | Fig. 4 | 256-cell | ||||
| Fig. S4 | 1-cell to Sphere | |||||
| Mishima et al., 2012 | Fig. 5 |   | Prim-5 | |||
| Fig. S5 |   | Prim-5 | ||||
| Vihtelic et al., 2005 | text only | Adult | ||||
| Thisse et al., 2004 | Fig. 1 |   | 1-cell to Pec-fin | |||
| Rauch et al., 2003 | Fig. 1 | |||||
| Fig. 2 |   | 30%-epiboly to 14-19 somites | ||||
| Fig. 3 |     | 20-25 somites | ||||
| Fig. 4 |     | Prim-5 | ||||
| Fig. 5 |     | Prim-25 | ||||
| Fig. 6 |     | Long-pec | ||||
| Fig. 7 |     | Protruding-mouth | ||||
| Fig. 8 |     | Day 5 | 
