Figure Gallery
        
      
      
      
      
    | Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Luo et al., 2021 | Fig. 3 |   | Days 30-44 | |||
| Fig. 4 |   | Days 30-44 | ||||
| Qu et al., 2021 | Figure 6 |   | 1-cell to 4-cell | |||
| Liu et al., 2020 | Fig. 2 | Protruding-mouth | ||||
| Goudarzi et al., 2019 | Fig. 3 |   | Prim-5 | |||
| Gore et al., 2016 | Fig. 3 | Prim-25 | ||||
| Liu et al., 2014 | Fig. 1 | Adult | ||||
| Fig. 2 | 
                        control
                     | Adult | ||||
| Fig. 3 | 
                        control
                     | Adult | ||||
| Fig. 4 | 
                        control
                     | Adult | ||||
| Fig. 5 | Adult | |||||
| Finkielsztein et al., 2009 | Fig. S1 | 1-cell to Adult | ||||
| Faucherre et al., 2008 | Fig. 6 | Adult | ||||
| Croushore et al., 2005 | Fig. 2 |   | Shield to Adult | |||
| Thisse et al., 2004 | Fig. 1 |   | 1-cell to Pec-fin | 
