Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Lai et al., 2022 | Figure 6 |
|
Adult | |||
| Nicolas et al., 2021 | Fig. 4 | Days 7-13 | ||||
| Ren et al., 2022 | Fig. 6 | Day 6 | ||||
| Wang et al., 2022 | Fig. 3 | Adult | ||||
| Fig. 4 | Adult | |||||
| Fig. 5 | Adult | |||||
| Fig. 6 | Adult | |||||
| Wolińska-Nizioł et al., 2022 | Fig. 3 |
|
control
|
Protruding-mouth | ||
| Lai et al., 2021 | Figure 2 |
|
Days 21-29 | |||
| Figure 3 |
|
Days 21-29 | ||||
| Wiweger et al., 2021 | FIGURE 9 |
|
Adult | |||
| FIGURE 10 |
|
Day 5 | ||||
| Xie et al., 2021 | Figure 1 |
|
Day 4 | |||
| Figure 4 |
|
Adult | ||||
| Yu et al., 2021 | Fig. 7 | Days 7-13 | ||||
| Mawed et al., 2020 | Figure 6 |
|
Adult | |||
| Silva et al., 2020 | Fig. 1 | Adult | ||||
| Fig. 7 | Adult | |||||
| Zhao et al., 2020 | Fig. 4 | Days 7-13 | ||||
| Chernyavskaya et al., 2017 | Fig. 3 | Long-pec to Day 5 | ||||
| Yan et al., 2017 | Fig. 3 | Day 6 | ||||
| Dai et al., 2015 | Fig. 2 | Day 5 | ||||
| Chang et al., 2008 | Fig. 2 | Prim-5 | ||||
| Watzke et al., 2007 | Fig. 1 |
control
|
Prim-15 | |||
| Correa et al., 2005 | Fig. 2 | Prim-25 |