Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Awasthi et al., 2023 | Fig. 2 |
|
Adult | |||
| Heidary et al., 2023 | Fig. 3 |
|
Adult | |||
| Basheer et al., 2022 | Figure 3 |
|
Prim-5 | |||
| Figure 4 |
|
Adult | ||||
| GarcĂa-Valtanen et al., 2017 | Fig. 3 |
|
Adult | |||
| Pereiro et al., 2015 | Fig. 6 | Adult | ||||
| Fig. 4 | Adult | |||||
| Fig. 5 | Adult | |||||
| Fig. 7 | Prim-5 to Days 21-29 | |||||
| Fig. 8 | Protruding-mouth | |||||
| Fig. 9 | Adult | |||||
| Petrie-Hanson et al., 2009 | Fig. 2 |
|
Adult |