Figure Gallery
        
      
      
      
      
    | Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Masiero et al., 2025 | Figure 4 |   | Adult | |||
| Spampinato et al., 2025 | Fig. 4 |   | Adult | |||
| Niu et al., 2024 | Fig. 4 | Days 14-20 to Days 45-89 | ||||
| Bao et al., 2023 | Fig. 7 | Days 7-13 | ||||
| Jiao et al., 2023 | Fig. 9 | Adult | ||||
| Yuan et al., 2023 | Figure 8 |   | Adult | |||
| Zhang et al., 2023 | Fig. 4 |   | Adult | |||
| Blackwell et al., 2022 | Fig. 3. |   | Long-pec | |||
| Gebuijs et al., 2022 | Figure 3 |   | Day 5 | |||
| Figure 6 |   | 
                        control
                     | Day 5 | |||
| Hawkey-Noble et al., 2022 | Figure 7 |   | Day 6 to Days 7-13 | |||
| Liu et al., 2022 | Fig. 1 |   | Days 30-44 | |||
| Fig. 6 |   | Days 30-44 | ||||
| Malbouyres et al., 2022 | Fig. 5 | Days 14-20 | ||||
| Peng et al., 2022 | Fig. 5 | 
                        control
                     | Days 7-13 | |||
| Fig. 7 | 
                        control
                     | Days 7-13 | ||||
| Tian et al., 2022 | Fig. 6 |   | Days 7-13 | |||
| Fig. 2 |   | Days 7-13 to Days 30-44 | ||||
| Allanki et al., 2021 | Fig. 6. |   | Adult | |||
| Grivas et al., 2021 | FIGURE 4 |   | Adult | |||
| Jiang et al., 2021 | Fig. 2 | Day 6 | ||||
| Joshi et al., 2021 | Figure 2 |   | Adult | |||
| Ma et al., 2021 | Fig. 1 | Adult | ||||
| Fig. 3 | Adult | |||||
| Sun et al., 2021 | Figure 4 |   | Adult | 
