Figure Gallery
        
      
      
      
      
    | Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Wei et al., 2024 | Figure 6 |   | Day 5 | |||
| Figure 7 |   | Day 6 | ||||
| Figure 8 |   | Day 6 | ||||
| Bulleeraz et al., 2023 | Figure 2 |   | 26+ somites | |||
| Figure 3 |   | Day 5 | ||||
| Figure 5 |   | 26+ somites to Day 5 | ||||
| Shanaka et al., 2023 | Figure 3 |   | 
                        control
                     | Adult | ||
| Sobah et al., 2023 | Figure 2 |   | 26+ somites | |||
| Figure 3 |   | Day 5 | ||||
| Figure 6 |   | Adult | ||||
| Zhu et al., 2023 | Fig. 8 | Long-pec | ||||
| Fig. 9 | Protruding-mouth | |||||
| Almohaisen et al., 2022 | Figure 4 |   | Day 5 | |||
| Basheer et al., 2022 | Figure 2 |   | Day 5 | |||
| Figure 4 |   | Adult | ||||
| Chen et al., 2022 | Figure 3 |   | Prim-5 | |||
| Figure 4 |   | Adult | ||||
| Chen et al., 2022 | Fig. 4 |   | Prim-5 | |||
| Chen et al., 2022 | Fig. 1 |   | Day 4 | |||
| Denans et al., 2022 | Fig. 2 |   | Day 5 | |||
| Hason et al., 2022 | Figure 3. |   | Day 4 | |||
| Huang et al., 2022 | Figure 5 |   | 
                        control
                     | 26+ somites | ||
| Figure 2 |   | 
                        control
                     | 26+ somites | |||
| Figure 3 |   | 
                        control
                     | 26+ somites | |||
| Figure 6 |   | 
                        control
                     | Protruding-mouth to Days 21-29 | 
