Gene
mcf2a
- ID
- ZDB-GENE-030616-52
- Name
- MCF.2 cell line derived transforming sequence a
- Symbol
- mcf2a Nomenclature History
- Previous Names
-
- mcf2
- si:bz1l9.2
- si:rp71-1l9.2
- Type
- protein_coding_gene
- Location
- Chr: 14 Mapping Details/Browsers
- Description
- Predicted to enable guanyl-nucleotide exchange factor activity. Predicted to be involved in dendrite development. Predicted to be active in cytoplasm. Orthologous to human MCF2 (MCF.2 cell line derived transforming sequence).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Conserved_site | IPR001331 | Guanine-nucleotide dissociation stimulator, CDC24, conserved site |
Domain | IPR000219 | Dbl homology domain |
Domain | IPR001251 | CRAL-TRIO lipid binding domain |
Domain | IPR001452 | SH3 domain |
Domain | IPR001849 | Pleckstrin homology domain |
Domain | IPR035532 | DBS, SH3 domain |
Domain | IPR035534 | DBS, PH domain |
Domain | IPR055251 | SOS1/NGEF-like, PH domain |
Domain | IPR056466 | Guanine nucleotide exchange factor DBS-like, spectrin-like |
Family | IPR051336 | Rho GTPase-activating Guanine Nucleotide Exchange Factors |
Homologous_superfamily | IPR011993 | PH-like domain superfamily |
Homologous_superfamily | IPR035899 | Dbl homology (DH) domain superfamily |
Homologous_superfamily | IPR036028 | SH3-like domain superfamily |
Homologous_superfamily | IPR036865 | CRAL-TRIO lipid binding domain superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | CRAL-TRIO lipid binding domain | CRAL-TRIO lipid binding domain superfamily | Dbl homology (DH) domain superfamily | Dbl homology domain | DBS, PH domain | DBS, SH3 domain | Guanine-nucleotide dissociation stimulator, CDC24, conserved site | Guanine nucleotide exchange factor DBS-like, spectrin-like | PH-like domain superfamily | Pleckstrin homology domain | Rho GTPase-activating Guanine Nucleotide Exchange Factors | SH3 domain | SH3-like domain superfamily | SOS1/NGEF-like, PH domain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M2BKK0 | InterPro | 1110 | ||||||||||||||
UniProtKB:A0A8M9PUG5 | InterPro | 1111 | ||||||||||||||
UniProtKB:A0A8M3B0F9 | InterPro | 1082 | ||||||||||||||
UniProtKB:F1Q4X6 | InterPro | 1111 | ||||||||||||||
UniProtKB:A0A8M3AI08 | InterPro | 806 | ||||||||||||||
UniProtKB:A0A8M9Q5A0 | InterPro | 1110 | ||||||||||||||
UniProtKB:A0A8M9PBQ7 | InterPro | 806 | ||||||||||||||
UniProtKB:A0A8M9Q1I8 | InterPro | 1082 |
Interactions and Pathways
No data available
Plasmids
No data available