ZFIN is now using GRCz12tu for Genomic Data
Gene
stat5a
- ID
- ZDB-GENE-030820-2
- Name
- signal transducer and activator of transcription 5a
- Symbol
- stat5a Nomenclature History
- Previous Names
-
- stat5.1
- stat5b
- sb:eu615
- Type
- protein_coding_gene
- Location
- Chr: 3 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Enables DNA binding activity and DNA-binding transcription factor activity. Acts upstream of or within several processes, including cell surface receptor signaling pathway via JAK-STAT; hemopoiesis; and regulation of hemopoiesis. Predicted to be part of RNA polymerase II transcription regulator complex. Predicted to be active in cytoplasm and nucleus. Is expressed in adaxial cell; female organism; liver; and telencephalon. Used to study growth hormone insensitivity syndrome with immune dysregulation 1. Human ortholog(s) of this gene implicated in colon adenocarcinoma; colorectal adenocarcinoma; growth hormone insensitivity syndrome with immune dysregulation 1; and growth hormone insensitivity syndrome with immune dysregulation 2. Orthologous to several human genes including STAT5B (signal transducer and activator of transcription 5B).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 11 figures from 11 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
-
- eu615 (1 image)
Wild Type Expression Summary
- All Phenotype Data
- 11 figures from 7 publications
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
| Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
|---|---|---|---|
| growth hormone insensitivity syndrome with immune dysregulation 1 | Alliance | Growth hormone insensitivity with immune dysregulation 1, autosomal recessive | 245590 |
| growth hormone insensitivity syndrome with immune dysregulation 2 | Alliance | Growth hormone insensitivity with immune dysregulation 2, autosomal dominant | 618985 |
| Human Disease | Fish | Conditions | Citations |
|---|---|---|---|
| growth hormone insensitivity syndrome with immune dysregulation 1 | stat5amdu022/mdu022 | standard conditions | Heidary et al., 2023 |
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Domain | IPR000980 | SH2 domain |
| Domain | IPR013799 | STAT transcription factor, protein interaction |
| Domain | IPR013800 | STAT transcription factor, all-alpha domain |
| Domain | IPR013801 | STAT transcription factor, DNA-binding |
| Domain | IPR035858 | STAT5a/5b, DNA-binding domain |
| Domain | IPR046994 | STAT5a/5b, coiled-coil domain |
| Domain | IPR048988 | Signal transducer and activator of transcription, linker domain |
| Family | IPR001217 | Transcription factor STAT |
| Homologous_superfamily | IPR008967 | p53-like transcription factor, DNA-binding domain superfamily |
| Homologous_superfamily | IPR012345 | STAT transcription factor, DNA-binding, N-terminal |
| Homologous_superfamily | IPR015988 | STAT transcription factor, coiled coil |
| Homologous_superfamily | IPR036535 | STAT transcription factor, N-terminal domain superfamily |
| Homologous_superfamily | IPR036860 | SH2 domain superfamily |
Domain Details Per Protein
| Protein | Additional Resources | Length | p53-like transcription factor, DNA-binding domain superfamily | SH2 domain | SH2 domain superfamily | Signal transducer and activator of transcription, linker domain | STAT5a/5b, coiled-coil domain | STAT5a/5b, DNA-binding domain | STAT transcription factor, all-alpha domain | STAT transcription factor, coiled coil | STAT transcription factor, DNA-binding | STAT transcription factor, DNA-binding, N-terminal | STAT transcription factor, N-terminal domain superfamily | STAT transcription factor, protein interaction | Transcription factor STAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:Q68SP3 | InterPro | 785 | |||||||||||||
| UniProtKB:A0AB32TFF3 | InterPro | 1913 | |||||||||||||
| UniProtKB:A0AC58IGL4 | InterPro | 785 | |||||||||||||
| UniProtKB:A0AC58IGL7 | InterPro | 785 | |||||||||||||
| UniProtKB:A0AC58IGM1 | InterPro | 785 | |||||||||||||
| UniProtKB:A0AC58IGN3 | InterPro | 785 | |||||||||||||
| UniProtKB:A0AC58IGN5 | InterPro | 785 | |||||||||||||
| UniProtKB:A0AC58IGP2 | InterPro | 785 | |||||||||||||
| UniProtKB:A0AC58IGR3 | InterPro | 785 | |||||||||||||
| UniProtKB:A0AC58IGS4 | InterPro | 785 | |||||||||||||
| UniProtKB:A0AC58IGS6 | InterPro | 785 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
stat5a-201
(1)
|
Ensembl | 2,612 nt | ||
| mRNA |
stat5a-202
(1)
|
Ensembl | 880 nt |
Interactions and Pathways
Plasmids
No data available
- Genome Browsers