ZFIN is now using GRCz12tu for Genomic Data
Gene
erbb4b
- ID
- ZDB-GENE-030918-5
- Name
- erb-b2 receptor tyrosine kinase 4b
- Symbol
- erbb4b Nomenclature History
- Previous Names
-
- erbb4l
- si:dkeyp-52f4.1
- zmp:0000000963
- Type
- protein_coding_gene
- Location
- Chr: 9 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Is expressed in heart; muscle; nervous system; and trunk. Human ortholog(s) of this gene implicated in amyotrophic lateral sclerosis type 19; colorectal cancer; esophagus squamous cell carcinoma; hepatocellular carcinoma; and lung adenocarcinoma. Orthologous to human ERBB4 (erb-b2 receptor tyrosine kinase 4).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 6 figures from 2 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
| Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
|---|---|---|---|
| amyotrophic lateral sclerosis type 19 | Alliance | Amyotrophic lateral sclerosis 19 | 615515 |
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Active_site | IPR008266 | Tyrosine-protein kinase, active site |
| Binding_site | IPR017441 | Protein kinase, ATP binding site |
| Domain | IPR000494 | Receptor L-domain |
| Domain | IPR000719 | Protein kinase domain |
| Domain | IPR001245 | Serine-threonine/tyrosine-protein kinase, catalytic domain |
| Domain | IPR006211 | Furin-like cysteine-rich domain |
| Domain | IPR020635 | Tyrosine-protein kinase, catalytic domain |
| Domain | IPR032778 | Growth factor receptor domain 4 |
| Domain | IPR049328 | Epidermal growth factor receptor-like, transmembrane-juxtamembrane segment |
| Family | IPR016245 | Tyrosine protein kinase, EGF/ERB/XmrK receptor |
| Family | IPR050122 | Receptor Tyrosine Kinase |
| Homologous_superfamily | IPR009030 | Growth factor receptor cysteine-rich domain superfamily |
| Homologous_superfamily | IPR011009 | Protein kinase-like domain superfamily |
| Homologous_superfamily | IPR036941 | Receptor L-domain superfamily |
| Homologous_superfamily | IPR044912 | Epidermal growth factor receptor, juxtamembrane domain |
| Repeat | IPR006212 | Furin-like repeat |
Domain Details Per Protein
| Protein | Additional Resources | Length | Epidermal growth factor receptor, juxtamembrane domain | Epidermal growth factor receptor-like, transmembrane-juxtamembrane segment | Furin-like cysteine-rich domain | Furin-like repeat | Growth factor receptor cysteine-rich domain superfamily | Growth factor receptor domain 4 | Protein kinase, ATP binding site | Protein kinase domain | Protein kinase-like domain superfamily | Receptor L-domain | Receptor L-domain superfamily | Receptor Tyrosine Kinase | Serine-threonine/tyrosine-protein kinase, catalytic domain | Tyrosine-protein kinase, active site | Tyrosine-protein kinase, catalytic domain | Tyrosine protein kinase, EGF/ERB/XmrK receptor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A8M3BCL4 | InterPro | 1384 | ||||||||||||||||
| UniProtKB:A0AC58GH52 | InterPro | 1398 | ||||||||||||||||
| UniProtKB:A0AC58GH53 | InterPro | 1383 | ||||||||||||||||
| UniProtKB:A0AC58GH54 | InterPro | 1407 | ||||||||||||||||
| UniProtKB:A0AB32U1Z7 | InterPro | 1408 | ||||||||||||||||
| UniProtKB:A0AC58GH67 | InterPro | 1397 | ||||||||||||||||
| UniProtKB:A0AC58GH68 | InterPro | 1316 | ||||||||||||||||
| UniProtKB:A0AC58GH69 | InterPro | 1326 | ||||||||||||||||
| UniProtKB:A0AC58GH70 | InterPro | 1374 | ||||||||||||||||
| UniProtKB:A0AC58GH71 | InterPro | 1315 | ||||||||||||||||
| UniProtKB:A0AC58GH74 | InterPro | 1063 | ||||||||||||||||
| UniProtKB:A0AC58GH75 | InterPro | 1316 | ||||||||||||||||
| UniProtKB:A0AC58GH76 | InterPro | 1326 | ||||||||||||||||
| UniProtKB:A0AC58GH79 | InterPro | 1064 | ||||||||||||||||
| UniProtKB:A0AC58GH81 | InterPro | 1315 | ||||||||||||||||
| UniProtKB:A0AC58GH93 | InterPro | 1373 | ||||||||||||||||
| UniProtKB:A0AC58GH94 | InterPro | 1340 | ||||||||||||||||
| UniProtKB:A0AC58GHB0 | InterPro | 1340 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
erbb4-203
(1)
|
Ensembl | 3,406 nt | ||
| mRNA |
erbb4b-202
(1)
|
Ensembl | 2,220 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers