Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Kahsay et al., 2022 | Figure 2 |
|
High-pec | |||
| Lu et al., 2020 | Fig. 1 | Prim-5 to Day 4 | ||||
| Hsu et al., 2017 | Fig. 2 | Protruding-mouth | ||||
| Tell et al., 2012 | Fig. 3 | Adult | ||||
| Fig. 4 | Adult | |||||
| Fig. 1 | 5-9 somites to Protruding-mouth | |||||
| Fig. 2 | Adult | |||||
| Salas-Vidal et al., 2005 | Fig. 4 | Adult | ||||
| Thisse et al., 2004 | Fig. 1 |
|
||||
| Fig. 2 |
|
|||||
| Fig. 3 |
|
|||||
| Fig. 4 |
|
Day 5 |