Gene
uevld
- ID
- ZDB-GENE-040801-138
- Name
- UEV and lactate/malate dehyrogenase domains
- Symbol
- uevld Nomenclature History
- Previous Names
-
- wu:fb14b11
- zgc:100959
- Type
- protein_coding_gene
- Location
- Chr: 25 Mapping Details/Browsers
- Description
- Predicted to enable ubiquitin binding activity. Predicted to be involved in endosome to lysosome transport. Predicted to act upstream of or within carboxylic acid metabolic process and protein transport. Predicted to be part of ESCRT I complex. Orthologous to human UEVLD (UEV and lactate/malate dehyrogenase domains).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 1 figure from Lam et al., 2011
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Domain | IPR001236 | Lactate/malate dehydrogenase, N-terminal |
Domain | IPR008883 | Ubiquitin E2 variant, N-terminal |
Domain | IPR022383 | Lactate/malate dehydrogenase, C-terminal |
Family | IPR001557 | L-lactate/malate dehydrogenase |
Homologous_superfamily | IPR015955 | Lactate dehydrogenase/glycoside hydrolase, family 4, C-terminal |
Homologous_superfamily | IPR016135 | Ubiquitin-conjugating enzyme/RWD-like |
Homologous_superfamily | IPR036291 | NAD(P)-binding domain superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | Lactate dehydrogenase/glycoside hydrolase, family 4, C-terminal | Lactate/malate dehydrogenase, C-terminal | Lactate/malate dehydrogenase, N-terminal | L-lactate/malate dehydrogenase | NAD(P)-binding domain superfamily | Ubiquitin-conjugating enzyme/RWD-like | Ubiquitin E2 variant, N-terminal |
---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M9PYC4 | InterPro | 377 | |||||||
UniProtKB:A0A8M9PUX0 | InterPro | 241 | |||||||
UniProtKB:A0A8M3AWL5 | InterPro | 341 | |||||||
UniProtKB:Q6DBY5 | InterPro | 471 |
Interactions and Pathways
No data available
Plasmids
No data available