ZFIN is now using GRCz12tu for Genomic Data
        
        
        Gene
braf
- ID
 - ZDB-GENE-040805-1
 - Name
 - B-Raf proto-oncogene, serine/threonine kinase
 - Symbol
 - braf Nomenclature History
 - Previous Names
 - None
 - Type
 - protein_coding_gene
 - Location
 - Chr: 4 Mapping Details/Browsers
 - Genome Assembly
 - GRCz12tu
 - Annotation Status
 - Current
 - Description
 - Predicted to enable MAP kinase kinase kinase activity. Predicted to be involved in MAPK cascade. Predicted to act upstream of or within protein phosphorylation and signal transduction. Predicted to be active in cytosol; mitochondrion; and plasma membrane. Human ortholog(s) of this gene implicated in several diseases, including Noonan syndrome 7; carcinoma (multiple); cardiofaciocutaneous syndrome (multiple); central nervous system benign neoplasm (multiple); and melanoma (multiple). Orthologous to human BRAF (B-Raf proto-oncogene, serine/threonine kinase).
 - Genome Resources
 - Note
 - None
 - Comparative Information
 - 
    
        
        
            
        
    
    
    
 
- All Expression Data
 - 2 figures from 2 publications
 - Cross-Species Comparison
 - High Throughput Data
 - Thisse Expression Data
 - 
    
        
    
    
        
        
- eu590 (1 image)
 
 
                
                    
                        Wild Type Expression Summary
                    
                    
                
                
            
        
        
    
        
            
                
            
        
    
    
    - All Phenotype Data
 - No data available
 - Cross-Species Comparison
 - Alliance
 
                
                    
                        Phenotype Summary
                    
                    
                
                
            
        
        
    
        
            
                
            
        
    
    
    
                
                    
                        Mutations
                    
                    
                
                
            
        
        
    
        
            
            
    
    
                
                    
                        Human Disease
                    
                    
                
                
            
        
        
    
        
            
            
    
    | Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID | 
|---|---|---|---|
| cardiofaciocutaneous syndrome 1 | Alliance | Cardiofaciocutaneous syndrome | 115150 | 
| colorectal cancer | Alliance | Colorectal cancer, somatic | 114500 | 
| lung cancer | Alliance | Adenocarcinoma of lung, somatic | 211980 | 
| lung cancer | Alliance | Nonsmall cell lung cancer, somatic | 211980 | 
| Noonan syndrome 7 | Alliance | Noonan syndrome 7 | 613706 | 
| Noonan syndrome with multiple lentigines 3 | Alliance | LEOPARD syndrome 3 | 613707 | 
| Melanoma, malignant, somatic | 155600 | 
                
                    
                        Domain, Family, and Site Summary
                    
                    
                
                
            
        
        
    
        
            
                
    
        
    | Type | InterPro ID | Name | 
|---|---|---|
| Active_site | IPR008271 | Serine/threonine-protein kinase, active site | 
| Binding_site | IPR017441 | Protein kinase, ATP binding site | 
| Domain | IPR000719 | Protein kinase domain | 
| Domain | IPR001245 | Serine-threonine/tyrosine-protein kinase, catalytic domain | 
| Domain | IPR002219 | Protein kinase C-like, phorbol ester/diacylglycerol-binding domain | 
| Domain | IPR003116 | Raf-like Ras-binding | 
| Domain | IPR020454 | Diacylglycerol/phorbol-ester binding | 
| Family | IPR051681 | Serine/Threonine Kinases and Pseudokinases | 
| Homologous_superfamily | IPR011009 | Protein kinase-like domain superfamily | 
| Homologous_superfamily | IPR029071 | Ubiquitin-like domain superfamily | 
| Homologous_superfamily | IPR046349 | C1-like domain superfamily | 
                
                    
                        Domain Details Per Protein
                    
                    
                
                
            
        
        
    
        
            
                
    
        
    | Protein | Additional Resources | Length | C1-like domain superfamily | Diacylglycerol/phorbol-ester binding | Protein kinase, ATP binding site | Protein kinase C-like, phorbol ester/diacylglycerol-binding domain | Protein kinase domain | Protein kinase-like domain superfamily | Raf-like Ras-binding | Serine/Threonine Kinases and Pseudokinases | Serine/threonine-protein kinase, active site | Serine-threonine/tyrosine-protein kinase, catalytic domain | Ubiquitin-like domain superfamily | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:B3DFX5 | InterPro | 777 | |||||||||||
| UniProtKB:Q1LYG2 | InterPro | 817 | |||||||||||
| UniProtKB:A0A8M9Q0C0 | InterPro | 575 | 
- Genome Browsers
 
                
                    
                        Interactions and Pathways
                    
                    
                
                
            
        
        
    
        
            
            
    
    
        
    
No data available
    
        
        
    
    
    
                
                    
                        Plasmids
                    
                    
                
                
            
        
        
    
        
            
            
    
    
        
    
No data available
    
        
        
    
    
    - Genome Browsers