ZFIN is now using GRCz12tu for Genomic Data
        
        
        Gene
chd4a
- ID
 - ZDB-GENE-041111-187
 - Name
 - chromodomain helicase DNA binding protein 4a
 - Symbol
 - chd4a Nomenclature History
 - Previous Names
 - 
    
        
    
    
        
        
- im:7143343
 - si:ch211-51m24.3
 
 - Type
 - protein_coding_gene
 - Location
 - Chr: 19 Mapping Details/Browsers
 - Genome Assembly
 - GRCz12tu
 - Annotation Status
 - Current
 - Description
 - Predicted to enable several functions, including ATP hydrolysis activity; ATP-dependent chromatin remodeler activity; and histone binding activity. Acts upstream of or within fin regeneration. Predicted to be part of NuRD complex. Predicted to be active in chromatin and nucleus. Is expressed in blastomere and central nervous system. Human ortholog(s) of this gene implicated in Sifrim-Hitz-Weiss syndrome; colorectal cancer (multiple); lung cancer (multiple); and lymphoma. Orthologous to human CHD4 (chromodomain helicase DNA binding protein 4).
 - Genome Resources
 - Note
 - None
 - Comparative Information
 - 
    
        
        
            
        
    
    
    
 
- All Expression Data
 - 7 figures from 4 publications
 - Cross-Species Comparison
 - High Throughput Data
 - Thisse Expression Data
 - 
    
        
    
    
        
        
- IMAGE:7143343 (1 image)
 
 
                
                    
                        Wild Type Expression Summary
                    
                    
                
                
            
        
        
    
        
            
                
            
        
    
    
    - All Phenotype Data
 - No data available
 - Cross-Species Comparison
 - Alliance
 
                
                    
                        Phenotype Summary
                    
                    
                
                
            
        
        
    
        
            
                
            
        
    
    
    
                
                    
                        Mutations
                    
                    
                
                
            
        
        
    
        
            
            
    
    
                
                    
                        Human Disease
                    
                    
                
                
            
        
        
    
        
            
            
    
    | Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID | 
|---|---|---|---|
| Sifrim-Hitz-Weiss syndrome | Alliance | Sifrim-Hitz-Weiss syndrome | 617159 | 
                
                    
                        Domain, Family, and Site Summary
                    
                    
                
                
            
        
        
    
        
            
                
    
        
    | Type | InterPro ID | Name | 
|---|---|---|
| Conserved_site | IPR002464 | DNA/RNA helicase, ATP-dependent, DEAH-box type, conserved site | 
| Conserved_site | IPR019786 | Zinc finger, PHD-type, conserved site | 
| Domain | IPR000330 | SNF2, N-terminal | 
| Domain | IPR000953 | Chromo/chromo shadow domain | 
| Domain | IPR001650 | Helicase, C-terminal domain-like | 
| Domain | IPR001965 | Zinc finger, PHD-type | 
| Domain | IPR009462 | CHD subfamily II, SANT-like domain | 
| Domain | IPR009463 | Domain of unknown function DUF1087 | 
| Domain | IPR012957 | CHD, C-terminal 2 | 
| Domain | IPR012958 | CHD, N-terminal | 
| Domain | IPR014001 | Helicase superfamily 1/2, ATP-binding domain | 
| Domain | IPR019787 | Zinc finger, PHD-finger | 
| Domain | IPR023780 | Chromo domain | 
| Domain | IPR049730 | SNF2/RAD5-like, C-terminal helicase domain | 
| Homologous_superfamily | IPR011011 | Zinc finger, FYVE/PHD-type | 
| Homologous_superfamily | IPR013083 | Zinc finger, RING/FYVE/PHD-type | 
| Homologous_superfamily | IPR016197 | Chromo-like domain superfamily | 
| Homologous_superfamily | IPR027417 | P-loop containing nucleoside triphosphate hydrolase | 
| Homologous_superfamily | IPR038718 | SNF2-like, N-terminal domain superfamily | 
                
                    
                        Domain Details Per Protein
                    
                    
                
                
            
        
        
    
        
            
                
    
        
    | Protein | Additional Resources | Length | CHD, C-terminal 2 | CHD, N-terminal | CHD subfamily II, SANT-like domain | Chromo/chromo shadow domain | Chromo domain | Chromo-like domain superfamily | DNA/RNA helicase, ATP-dependent, DEAH-box type, conserved site | Domain of unknown function DUF1087 | Helicase, C-terminal domain-like | Helicase superfamily 1/2, ATP-binding domain | P-loop containing nucleoside triphosphate hydrolase | SNF2-like, N-terminal domain superfamily | SNF2, N-terminal | SNF2/RAD5-like, C-terminal helicase domain | Zinc finger, FYVE/PHD-type | Zinc finger, PHD-finger | Zinc finger, PHD-type | Zinc finger, PHD-type, conserved site | Zinc finger, RING/FYVE/PHD-type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:Q1LYP4 | InterPro | 1929 | |||||||||||||||||||
| UniProtKB:A0A8M2B5Z8 | InterPro | 1930 | |||||||||||||||||||
| UniProtKB:A0A8M9PRM2 | InterPro | 1931 | 
- Genome Browsers
 
                
                    
                        Interactions and Pathways
                    
                    
                
                
            
        
        
    
        
            
            
    
    
        
    
No data available
    
        
        
    
    
    
                
                    
                        Plasmids
                    
                    
                
                
            
        
        
    
        
            
            
    
    
        
    
No data available
    
        
        
    
    
    - Genome Browsers