ZFIN is now using GRCz12tu for Genomic Data
Gene
neil3
- ID
- ZDB-GENE-041114-18
- Name
- nei-like DNA glycosylase 3
- Symbol
- neil3 Nomenclature History
- Previous Names
-
- zgc:103553 (1)
- Type
- protein_coding_gene
- Location
- Chr: 14 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable DNA N-glycosylase activity and DNA-(apurinic or apyrimidinic site) endonuclease activity. Predicted to be involved in base-excision repair. Predicted to act upstream of or within DNA damage response. Predicted to be located in chromosome and nucleoplasm. Predicted to be active in nucleus. Orthologous to human NEIL3 (nei like DNA glycosylase 3).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 1 figure from Thisse et al., 2004
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
-
- IMAGE:6908987 (1 image)
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Binding_site | IPR015887 | DNA glycosylase/AP lyase, zinc finger domain, DNA-binding site |
| Domain | IPR000214 | Zinc finger, DNA glycosylase/AP lyase-type |
| Domain | IPR001876 | Zinc finger, RanBP2-type |
| Domain | IPR010666 | Zinc finger, GRF-type |
| Domain | IPR012319 | Formamidopyrimidine-DNA glycosylase, catalytic domain |
| Homologous_superfamily | IPR010979 | Small ribosomal subunit protein uS13-like, H2TH |
| Homologous_superfamily | IPR036443 | Zinc finger, RanBP2-type superfamily |
Domain Details Per Protein
| Protein | Additional Resources | Length | DNA glycosylase/AP lyase, zinc finger domain, DNA-binding site | Formamidopyrimidine-DNA glycosylase, catalytic domain | Small ribosomal subunit protein uS13-like, H2TH | Zinc finger, DNA glycosylase/AP lyase-type | Zinc finger, GRF-type | Zinc finger, RanBP2-type | Zinc finger, RanBP2-type superfamily |
|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:Q5U3G8 | InterPro | 550 | |||||||
| UniProtKB:F1Q570 | InterPro | 568 | |||||||
| UniProtKB:A0AA52Z1R3 | InterPro | 568 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers