Gene
elmo3
- ID
- ZDB-GENE-050309-39
- Name
- engulfment and cell motility 3
- Symbol
- elmo3 Nomenclature History
- Previous Names
-
- im:7143453
- Type
- protein_coding_gene
- Location
- Chr: 25 Mapping Details/Browsers
- Description
- Predicted to enable SH3 domain binding activity. Predicted to be involved in actin filament organization and cell motility. Predicted to act upstream of or within apoptotic process and phagocytosis. Is expressed in immature eye; nervous system; neural plate; neural tube; and pharyngeal arch 3-7 skeleton. Orthologous to human ELMO3 (engulfment and cell motility 3).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 9 figures from 3 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
-
- IMAGE:7143453 (14 images)
Wild Type Expression Summary
- All Phenotype Data
- 5 figures from Boger et al., 2022
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Domain | IPR001849 | Pleckstrin homology domain |
Domain | IPR006816 | ELMO domain |
Domain | IPR024574 | ELMO, armadillo-like helical domain |
Family | IPR050868 | Engulfment and cell motility domain-containing protein |
Homologous_superfamily | IPR011989 | Armadillo-like helical |
Homologous_superfamily | IPR011993 | PH-like domain superfamily |
Homologous_superfamily | IPR016024 | Armadillo-type fold |
Domain Details Per Protein
Protein | Additional Resources | Length | Armadillo-like helical | Armadillo-type fold | ELMO, armadillo-like helical domain | ELMO domain | Engulfment and cell motility domain-containing protein | PH-like domain superfamily | Pleckstrin homology domain |
---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M9PHA9 | InterPro | 254 | |||||||
UniProtKB:F1QSV8 | InterPro | 715 | |||||||
UniProtKB:A0A8M6Z4G1 | InterPro | 724 | |||||||
UniProtKB:A0A8M9PED9 | InterPro | 489 | |||||||
UniProtKB:A0A8M9Q458 | InterPro | 498 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available