ZFIN is now using GRCz12tu for Genomic Data
Gene
mtmr1b
- ID
- ZDB-GENE-050327-48
- Name
- myotubularin related protein 1b
- Symbol
- mtmr1b Nomenclature History
- Previous Names
-
- wu:fi27f12
- zgc:113186
- Type
- protein_coding_gene
- Location
- Chr: 21 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable phosphatidylinositol-3,5-bisphosphate 3-phosphatase activity and phosphatidylinositol-3-phosphate phosphatase activity. Predicted to be involved in phosphatidylinositol dephosphorylation. Predicted to be active in cytoplasm and membrane. Orthologous to human MTMR1 (myotubularin related protein 1).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 1 figure from Thisse et al., 2004
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
-
- MGC:113186 (1 image)
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Active_site | IPR016130 | Protein-tyrosine phosphatase, active site |
| Domain | IPR000387 | Tyrosine-specific protein phosphatases domain |
| Domain | IPR003595 | Protein-tyrosine phosphatase, catalytic |
| Domain | IPR004182 | GRAM domain |
| Domain | IPR010569 | Myotubularin-like, phosphatase domain |
| Family | IPR030564 | Myotubularin |
| Homologous_superfamily | IPR011993 | PH-like domain superfamily |
| Homologous_superfamily | IPR029021 | Protein-tyrosine phosphatase-like |
Domain Details Per Protein
| Protein | Additional Resources | Length | GRAM domain | Myotubularin | Myotubularin-like, phosphatase domain | PH-like domain superfamily | Protein-tyrosine phosphatase, active site | Protein-tyrosine phosphatase, catalytic | Protein-tyrosine phosphatase-like | Tyrosine-specific protein phosphatases domain |
|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:Q58EE0 | InterPro | 649 | ||||||||
| UniProtKB:A0A0R4IMW4 | InterPro | 627 | ||||||||
| UniProtKB:A0AB32TD83 | InterPro | 565 | ||||||||
| UniProtKB:A0AC58I8Q2 | InterPro | 570 | ||||||||
| UniProtKB:A0AC58I8Q3 | InterPro | 659 | ||||||||
| UniProtKB:A0AC58I8Q4 | InterPro | 637 | ||||||||
| UniProtKB:A0AC58I8Q5 | InterPro | 606 | ||||||||
| UniProtKB:A0AC58I8R1 | InterPro | 522 | ||||||||
| UniProtKB:A0AC58I8R4 | InterPro | 584 | ||||||||
| UniProtKB:A0AC58I8R5 | InterPro | 616 | ||||||||
| UniProtKB:A0AC58I8S0 | InterPro | 575 | ||||||||
| UniProtKB:A0AC58I8S7 | InterPro | 594 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
mtmr1b-201
(1)
|
Ensembl | 2,697 nt | ||
| mRNA |
mtmr1b-203
(1)
|
Ensembl | 804 nt | ||
| mRNA |
mtmr1b-204
(1)
|
Ensembl | 964 nt | ||
| mRNA |
mtmr1b-205
(1)
|
Ensembl | 2,688 nt | ||
| ncRNA |
mtmr1b-004
(1)
|
Ensembl | 737 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers