ZFIN is now using GRCz12tu for Genomic Data
Gene
kcnab1a
- ID
- ZDB-GENE-050327-79
- Name
- potassium voltage-gated channel subfamily A regulatory beta subunit 1a
- Symbol
- kcnab1a Nomenclature History
- Previous Names
-
- kcnab1
- zgc:113627 (1)
- Type
- protein_coding_gene
- Location
- Chr: 18 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable alcohol dehydrogenase (NADP+) activity; potassium channel regulator activity; and transmembrane transporter binding activity. Predicted to be involved in regulation of potassium ion transmembrane transport. Predicted to be part of voltage-gated potassium channel complex. Predicted to be active in juxtaparanode region of axon. Is expressed in several structures, including heart; immature eye; myotome; nervous system; and pharyngeal arch. Human ortholog(s) of this gene implicated in temporal lobe epilepsy. Orthologous to human KCNAB1 (potassium voltage-gated channel subfamily A regulatory beta subunit 1).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 9 figures from 3 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
-
- IMAGE:7159135 (15 images)
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Domain | IPR023210 | NADP-dependent oxidoreductase domain |
| Family | IPR005399 | Potassium channel, voltage-dependent, beta subunit, KCNAB-related |
| Family | IPR005400 | Potassium channel, voltage-dependent, beta subunit, KCNAB1 |
| Family | IPR005983 | Potassium channel, voltage-dependent, beta subunit, KCNAB |
| Homologous_superfamily | IPR036812 | NAD(P)-dependent oxidoreductase domain superfamily |
Domain Details Per Protein
| Protein | Additional Resources | Length | NADP-dependent oxidoreductase domain | NAD(P)-dependent oxidoreductase domain superfamily | Potassium channel, voltage-dependent, beta subunit, KCNAB | Potassium channel, voltage-dependent, beta subunit, KCNAB1 | Potassium channel, voltage-dependent, beta subunit, KCNAB-related |
|---|---|---|---|---|---|---|---|
| UniProtKB:Q58EC4 | InterPro | 398 | |||||
| UniProtKB:A0A8M9PQ73 | InterPro | 403 | |||||
| UniProtKB:A0A8M9PM35 | InterPro | 423 | |||||
| UniProtKB:A0A8M9PFF1 | InterPro | 406 | |||||
| UniProtKB:A0A8M9P126 | InterPro | 418 | |||||
| UniProtKB:A0A8M9PA23 | InterPro | 411 | |||||
| UniProtKB:A0AB32TDC2 | InterPro | 350 | |||||
| UniProtKB:A0AC58HT57 | InterPro | 345 | |||||
| UniProtKB:A0AC58HT58 | InterPro | 295 | |||||
| UniProtKB:A0AC58HT59 | InterPro | 418 | |||||
| UniProtKB:A0AC58HT61 | InterPro | 423 | |||||
| UniProtKB:A0AC58HT62 | InterPro | 355 | |||||
| UniProtKB:A0AC58HT64 | InterPro | 403 | |||||
| UniProtKB:A0AC58HT66 | InterPro | 295 | |||||
| UniProtKB:A0AC58HT83 | InterPro | 350 | |||||
| UniProtKB:A0AC58HT84 | InterPro | 418 | |||||
| UniProtKB:A0AC58HT86 | InterPro | 406 | |||||
| UniProtKB:A0AC58HTA1 | InterPro | 411 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
kcnab1a-201
(1)
|
Ensembl | 2,273 nt | ||
| mRNA |
kcnab1a-202
(1)
|
Ensembl | 2,355 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers