Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Reuter et al., 2022 | Fig 1 |
|
Day 4 | |||
| Blitz et al., 2021 | Fig. 5 |
control
|
Adult | |||
| Fig. 1 |
control
|
Days 14-20 to Adult | ||||
| Lu et al., 2021 | Fig 1 |
|
14-19 somites to 20-25 somites | |||
| Fig 2 |
|
Prim-5 | ||||
| Fig 6 |
|
Prim-5 | ||||
| Fig 4 |
|
Prim-5 | ||||
| Fig 3 |
|
Prim-15 | ||||
| Ivanova et al., 2018 | Fig. 6 | Adult | ||||
| Wang et al., 2017 | Fig. S3 | Adult | ||||
| Lai et al., 2016 | Fig. 5 | Long-pec | ||||
| Fig. S8 | Day 4 | |||||
| Fig. 6 | Day 5 | |||||
| Fig. 4 | Day 4 | |||||
| Fig. S9 | Day 5 | |||||
| Fig. 3 | Day 4 | |||||
| Ivanova et al., 2015 | Fig. 3 |
|
Adult | |||
| Baumgart et al., 2014 | Fig. S9 |
|
Protruding-mouth | |||
| Tang et al., 2014 | Fig. 3 | Protruding-mouth | ||||
| Fig. 7 | Prim-5 to Protruding-mouth | |||||
| Fig. 9 | Prim-15 to Protruding-mouth | |||||
| Flasse et al., 2013 | Fig. 2 |
|
Protruding-mouth | |||
| Fig. 6 |
|
control
|
Day 4 | |||
| Fig. 4 |
|
Day 4 | ||||
| Fig. 1 |
|
Protruding-mouth |