Gene
srgap1a
- ID
- ZDB-GENE-050420-284
- Name
- SLIT-ROBO Rho GTPase activating protein 1a
- Symbol
- srgap1a Nomenclature History
- Previous Names
-
- srgap1
- si:ch211-238a12.4
- Type
- protein_coding_gene
- Location
- Chr: 18 Mapping Details/Browsers
- Description
- Predicted to enable GTPase activator activity. Predicted to be involved in negative regulation of cell migration; nervous system development; and regulation of synapse assembly. Predicted to act upstream of or within signal transduction. Human ortholog(s) of this gene implicated in papillary thyroid carcinoma. Orthologous to human SRGAP1 (SLIT-ROBO Rho GTPase activating protein 1).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
---|---|---|---|
follicular thyroid carcinoma | Alliance | {Thyroid cancer, nonmedullary, 2} | 188470 |
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Domain | IPR000198 | Rho GTPase-activating protein domain |
Domain | IPR001060 | FCH domain |
Domain | IPR001452 | SH3 domain |
Domain | IPR031160 | F-BAR domain |
Domain | IPR035648 | srGAP1/2/3, SH3 domain |
Domain | IPR037451 | SLIT-ROBO Rho GTPase-activating protein 1, F-BAR domain |
Family | IPR051627 | SLIT-ROBO Rho GTPase-activating |
Homologous_superfamily | IPR008936 | Rho GTPase activation protein |
Homologous_superfamily | IPR027267 | AH/BAR domain superfamily |
Homologous_superfamily | IPR036028 | SH3-like domain superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | AH/BAR domain superfamily | F-BAR domain | FCH domain | Rho GTPase-activating protein domain | Rho GTPase activation protein | SH3 domain | SH3-like domain superfamily | SLIT-ROBO Rho GTPase-activating | SLIT-ROBO Rho GTPase-activating protein 1, F-BAR domain | srGAP1/2/3, SH3 domain |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M6YW41 | InterPro | 987 | ||||||||||
UniProtKB:F1Q4Y5 | InterPro | 1073 | ||||||||||
UniProtKB:A0A8M9Q6U7 | InterPro | 179 | ||||||||||
UniProtKB:A0A8M6Z228 | InterPro | 1096 |
Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
---|---|---|---|---|---|
mRNA |
srgap1a-201
(1)
|
Ensembl | 3,222 nt | ||
mRNA |
srgap1a-202
(1)
|
Ensembl | 3,212 nt |
Interactions and Pathways
No data available
Plasmids
No data available