Gene
arhgap12a
- ID
- ZDB-GENE-050809-38
- Name
- Rho GTPase activating protein 12a
- Symbol
- arhgap12a Nomenclature History
- Previous Names
-
- im:7153489
- si:ch211-159p3.3
- Type
- protein_coding_gene
- Location
- Chr: 2 Mapping Details/Browsers
- Description
- Predicted to enable GTPase activator activity. Predicted to be involved in small GTPase-mediated signal transduction. Predicted to be active in cytoplasm and plasma membrane. Is expressed in ectoderm. Orthologous to human ARHGAP12 (Rho GTPase activating protein 12).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 2 figures from 2 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
-
- IMAGE:7153489 (1 image)
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Domain | IPR000198 | Rho GTPase-activating protein domain |
Domain | IPR001202 | WW domain |
Domain | IPR001452 | SH3 domain |
Domain | IPR001849 | Pleckstrin homology domain |
Domain | IPR035491 | ARHGAP12, SH3 domain |
Family | IPR050729 | Rho GTPase-activating protein |
Homologous_superfamily | IPR008936 | Rho GTPase activation protein |
Homologous_superfamily | IPR011993 | PH-like domain superfamily |
Homologous_superfamily | IPR036020 | WW domain superfamily |
Homologous_superfamily | IPR036028 | SH3-like domain superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | ARHGAP12, SH3 domain | PH-like domain superfamily | Pleckstrin homology domain | Rho GTPase-activating protein | Rho GTPase-activating protein domain | Rho GTPase activation protein | SH3 domain | SH3-like domain superfamily | WW domain | WW domain superfamily |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M9QA49 | InterPro | 853 | ||||||||||
UniProtKB:A0A8M2BJ65 | InterPro | 781 | ||||||||||
UniProtKB:A0A8M9PYG1 | InterPro | 648 | ||||||||||
UniProtKB:A0A8M2BIT3 | InterPro | 825 | ||||||||||
UniProtKB:A0A8M9QA59 | InterPro | 809 | ||||||||||
UniProtKB:A0A8M9QNP2 | InterPro | 776 | ||||||||||
UniProtKB:A0A8M2BIQ0 | InterPro | 803 | ||||||||||
UniProtKB:A0A8M9QFU9 | InterPro | 626 | ||||||||||
UniProtKB:F6P057 | InterPro | 831 |
Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
---|---|---|---|---|---|
mRNA |
arhgap12a-201
(1)
|
Ensembl | 1,464 nt | ||
mRNA |
arhgap12a-202
(1)
|
Ensembl | 876 nt | ||
mRNA |
arhgap12a-203
(1)
|
Ensembl | 3,776 nt |
Interactions and Pathways
No data available
Plasmids
No data available