ZFIN is now using GRCz12tu for Genomic Data
Gene
kcnh8
- ID
- ZDB-GENE-060503-204
- Name
- potassium voltage-gated channel, subfamily H (eag-related), member 8
- Symbol
- kcnh8 Nomenclature History
- Previous Names
-
- si:ch211-195k18.3 (1)
- Type
- protein_coding_gene
- Location
- Chr: 19 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Is expressed in ovary and testis. Orthologous to human KCNH8 (potassium voltage-gated channel subfamily H member 8).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 2 figures from Kok et al., 2012
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Domain | IPR000014 | PAS domain |
| Domain | IPR000595 | Cyclic nucleotide-binding domain |
| Domain | IPR000700 | PAS-associated, C-terminal |
| Domain | IPR005821 | Ion transport domain |
| Family | IPR003938 | Potassium channel, voltage-dependent, EAG/ELK/ERG-like |
| Family | IPR003950 | Potassium channel, voltage-dependent, ELK |
| Family | IPR050818 | Potassium channel, voltage-dependent, EAG/ELK/ERG-like, animal-type |
| Homologous_superfamily | IPR014710 | RmlC-like jelly roll fold |
| Homologous_superfamily | IPR018490 | Cyclic nucleotide-binding domain superfamily |
| Homologous_superfamily | IPR035965 | PAS domain superfamily |
| Repeat | IPR001610 | PAC motif |
Domain Details Per Protein
| Protein | Additional Resources | Length | Cyclic nucleotide-binding domain | Cyclic nucleotide-binding domain superfamily | Ion transport domain | PAC motif | PAS-associated, C-terminal | PAS domain | PAS domain superfamily | Potassium channel, voltage-dependent, EAG/ELK/ERG-like | Potassium channel, voltage-dependent, EAG/ELK/ERG-like, animal-type | Potassium channel, voltage-dependent, ELK | RmlC-like jelly roll fold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0AB32TBG7 | InterPro | 996 | |||||||||||
| UniProtKB:A0AC58I0J0 | InterPro | 1021 | |||||||||||
| UniProtKB:A0AC58I0J1 | InterPro | 1021 | |||||||||||
| UniProtKB:A0AC58I0J2 | InterPro | 1008 | |||||||||||
| UniProtKB:A0AC58I0J3 | InterPro | 923 | |||||||||||
| UniProtKB:A0AC58I0J6 | InterPro | 966 | |||||||||||
| UniProtKB:A0AC58I0J8 | InterPro | 953 | |||||||||||
| UniProtKB:A0AC58I0K2 | InterPro | 906 | |||||||||||
| UniProtKB:A0AC58I0K6 | InterPro | 961 | |||||||||||
| UniProtKB:A0AC58I0L4 | InterPro | 919 | |||||||||||
| UniProtKB:A0AC58I0L8 | InterPro | 961 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers