Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Wang et al., 2022 | Fig. 4 | Adult | ||||
| Fig. 6 | Adult | |||||
| Han et al., 2021 | Fig. 5 | Adult | ||||
| Fig. 7 | Adult | |||||
| Sun et al., 2021 | Fig. 1 | Adult | ||||
| Knuth et al., 2020 | Figure 5 |
|
Adult | |||
| Landgraf et al., 2020 | Fig. 2 | Day 5 to Days 7-13 | ||||
| Wang et al., 2018 | Fig. 5 |
control
|
Days 14-20 | |||
| Li et al., 2017 | Fig. 3 |
control
|
Adult |