ZFIN is now using GRCz12tu for Genomic Data
Gene
arhgap20b
- ID
- ZDB-GENE-060526-383
- Name
- Rho GTPase activating protein 20b
- Symbol
- arhgap20b Nomenclature History
- Previous Names
-
- si:rp71-5c20.2
- Type
- protein_coding_gene
- Location
- Chr: 5 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Orthologous to human ARHGAP20 (Rho GTPase activating protein 20).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Domain | IPR000159 | Ras-associating domain |
| Domain | IPR000198 | Rho GTPase-activating protein domain |
| Domain | IPR001849 | Pleckstrin homology domain |
| Domain | IPR047886 | ARHGAP20-like, RhoGAP domain |
| Domain | IPR047887 | ARHGAP20, PH domain |
| Homologous_superfamily | IPR008936 | Rho GTPase activation protein |
| Homologous_superfamily | IPR011993 | PH-like domain superfamily |
Domain Details Per Protein
| Protein | Additional Resources | Length | ARHGAP20-like, RhoGAP domain | ARHGAP20, PH domain | PH-like domain superfamily | Pleckstrin homology domain | Ras-associating domain | Rho GTPase-activating protein domain | Rho GTPase activation protein |
|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A8M9Q1I1 | InterPro | 1159 | |||||||
| UniProtKB:A0AC58JNY0 | InterPro | 1159 | |||||||
| UniProtKB:A0AC58JNZ7 | InterPro | 1016 | |||||||
| UniProtKB:A0AC58JNZ8 | InterPro | 1093 | |||||||
| UniProtKB:A0AC58JP02 | InterPro | 1159 | |||||||
| UniProtKB:A0AC58JP03 | InterPro | 1016 | |||||||
| UniProtKB:A0AC58JP05 | InterPro | 1130 | |||||||
| UniProtKB:A0AC58JP10 | InterPro | 1016 | |||||||
| UniProtKB:A0AC58JP19 | InterPro | 1159 | |||||||
| UniProtKB:A0AB32TLP5 | InterPro | 1093 | |||||||
| UniProtKB:A0AB32TN99 | InterPro | 1016 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
arhgap20b-202
(1)
|
Ensembl | 664 nt | ||
| mRNA |
arhgap20b-203
(1)
|
Ensembl | 833 nt | ||
| ncRNA |
arhgap20b-003
(1)
|
Ensembl | 785 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers