ZFIN is now using GRCz12tu for Genomic Data
Gene
gabrr2a
- ID
- ZDB-GENE-060825-164
- Name
- gamma-aminobutyric acid type A receptor subunit rho2a
- Symbol
- gabrr2a Nomenclature History
- Previous Names
-
- zgc:153417
- Type
- protein_coding_gene
- Location
- Chr: 17 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable GABA-A receptor activity. Predicted to be involved in GABAergic synaptic transmission and chloride transmembrane transport. Predicted to be located in postsynaptic membrane. Predicted to be part of GABA-A receptor complex. Predicted to be active in GABA-ergic synapse and plasma membrane. Is expressed in brain; brainstem; and eye. Human ortholog(s) of this gene implicated in autistic disorder. Orthologous to human GABRR2 (gamma-aminobutyric acid type A receptor subunit rho2).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 2 figures from 2 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Conserved_site | IPR018000 | Neurotransmitter-gated ion-channel, conserved site |
| Domain | IPR006029 | Neurotransmitter-gated ion-channel transmembrane domain |
| Domain | IPR006202 | Neurotransmitter-gated ion-channel ligand-binding domain |
| Family | IPR006028 | Gamma-aminobutyric acid A receptor/Glycine receptor alpha |
| Family | IPR006201 | Neurotransmitter-gated ion-channel |
| Family | IPR008057 | Gamma-aminobutyric-acid A receptor, Rho |
| Family | IPR008059 | Gamma-aminobutyric-acid A receptor, Rho2 |
| Homologous_superfamily | IPR036719 | Neurotransmitter-gated ion-channel transmembrane domain superfamily |
| Homologous_superfamily | IPR036734 | Neurotransmitter-gated ion-channel ligand-binding domain superfamily |
| Homologous_superfamily | IPR038050 | Neuronal acetylcholine receptor |
Domain Details Per Protein
| Protein | Additional Resources | Length | Gamma-aminobutyric acid A receptor/Glycine receptor alpha | Gamma-aminobutyric-acid A receptor, Rho | Gamma-aminobutyric-acid A receptor, Rho2 | Neuronal acetylcholine receptor | Neurotransmitter-gated ion-channel | Neurotransmitter-gated ion-channel, conserved site | Neurotransmitter-gated ion-channel ligand-binding domain | Neurotransmitter-gated ion-channel ligand-binding domain superfamily | Neurotransmitter-gated ion-channel transmembrane domain | Neurotransmitter-gated ion-channel transmembrane domain superfamily |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:Q0P445 | InterPro | 371 | ||||||||||
| UniProtKB:F1QX34 | InterPro | 475 | ||||||||||
| UniProtKB:A0AC58HNL1 | InterPro | 475 | ||||||||||
| UniProtKB:A0AC58HNN8 | InterPro | 475 | ||||||||||
| UniProtKB:A0AC58HNP4 | InterPro | 475 | ||||||||||
| UniProtKB:A0AC58HNR2 | InterPro | 475 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
gabrr2a-201
(1)
|
Ensembl | 1,623 nt | ||
| mRNA |
gabrr2a-202
(1)
|
Ensembl | 1,559 nt | ||
| mRNA |
gabrr2a-203
(1)
|
Ensembl | 1,130 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers