Gene
rhot1b
- ID
- ZDB-GENE-061009-52
- Name
- ras homolog family member T1
- Symbol
- rhot1b Nomenclature History
- Previous Names
-
- Rhot1a (1)
- si:dkeyp-97g3.6
- Type
- protein_coding_gene
- Location
- Chr: 6 Mapping Details/Browsers
- Description
- Predicted to enable GTP binding activity and GTPase activity. Predicted to be involved in mitochondrion organization and mitochondrion transport along microtubule. Located in mitochondrion. Is expressed in head. Orthologous to human RHOT1 (ras homolog family member T1).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 1 figure from Hollister et al., 2016
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- 1 Figure from Hollister et al., 2016
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Binding_site | IPR018247 | EF-Hand 1, calcium-binding site |
Domain | IPR002048 | EF-hand domain |
Domain | IPR005225 | Small GTP-binding domain |
Domain | IPR013566 | Mitochondrial Rho GTPase 1/3, EF hand associated, type-1 |
Domain | IPR013567 | EF hand associated, type-2 |
Domain | IPR020860 | MIRO domain |
Family | IPR001806 | Small GTPase |
Family | IPR021181 | Mitochondrial Rho GTPase |
Family | IPR052266 | Mitochondrial Rho GTPase/EF-hand domain-containing protein |
Homologous_superfamily | IPR011992 | EF-hand domain pair |
Homologous_superfamily | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
Domain Details Per Protein
Protein | Additional Resources | Length | EF-Hand 1, calcium-binding site | EF hand associated, type-2 | EF-hand domain | EF-hand domain pair | MIRO domain | Mitochondrial Rho GTPase | Mitochondrial Rho GTPase 1/3, EF hand associated, type-1 | Mitochondrial Rho GTPase/EF-hand domain-containing protein | P-loop containing nucleoside triphosphate hydrolase | Small GTPase | Small GTP-binding domain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M9PZT5 | InterPro | 626 | |||||||||||
UniProtKB:B3DI88 | InterPro | 660 | |||||||||||
UniProtKB:A0A8M9QFG5 | InterPro | 480 | |||||||||||
UniProtKB:A0A8M2BDN6 | InterPro | 659 | |||||||||||
UniProtKB:A0A8M9Q658 | InterPro | 619 |
Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
---|---|---|---|---|---|
mRNA |
rhot1b-201
(1)
|
Ensembl | 2,707 nt |
Interactions and Pathways
No data available
Plasmids
No data available