Gene
rfx1a
- ID
- ZDB-GENE-070424-94
- Name
- regulatory factor X, 1a (influences HLA class II expression)
- Symbol
- rfx1a Nomenclature History
- Previous Names
-
- zgc:162914 (1)
- Type
- protein_coding_gene
- Location
- Chr: 3 Mapping Details/Browsers
- Description
- Predicted to enable DNA-binding transcription factor activity, RNA polymerase II-specific and RNA polymerase II cis-regulatory region sequence-specific DNA binding activity. Predicted to be involved in regulation of transcription by RNA polymerase II. Predicted to be located in nucleus. Is expressed in telencephalon. Orthologous to human RFX1 (regulatory factor X1).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 1 figure from Diotel et al., 2015
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Domain | IPR003150 | DNA-binding RFX-type winged-helix domain |
Domain | IPR007668 | RFX1 transcription activation region |
Family | IPR039779 | RFX-like DNA-binding protein |
Homologous_superfamily | IPR036388 | Winged helix-like DNA-binding domain superfamily |
Homologous_superfamily | IPR036390 | Winged helix DNA-binding domain superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | DNA-binding RFX-type winged-helix domain | RFX1 transcription activation region | RFX-like DNA-binding protein | Winged helix DNA-binding domain superfamily | Winged helix-like DNA-binding domain superfamily |
---|---|---|---|---|---|---|---|
UniProtKB:A0A8M9P3K7 | InterPro | 914 | |||||
UniProtKB:A0A8M2BB37 | InterPro | 891 | |||||
UniProtKB:A4QP58 | InterPro | 897 | |||||
UniProtKB:A0A8M9PUE2 | InterPro | 908 | |||||
UniProtKB:A0AB32T6I2 | InterPro | 998 | |||||
UniProtKB:A0AB32T7U0 | InterPro | 992 | |||||
UniProtKB:A0AB32TDC9 | InterPro | 1015 | |||||
UniProtKB:A0AB32TDM2 | InterPro | 1009 |
Interactions and Pathways
No data available
Plasmids
No data available