ZFIN is now using GRCz12tu for Genomic Data
Gene
chia.5
- ID
- ZDB-GENE-071004-113
- Name
- chitinase, acidic.5
- Symbol
- chia.5 Nomenclature History
- Previous Names
-
- zgc:173927
- Type
- protein_coding_gene
- Location
- Chr: 23 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Human ortholog(s) of this gene implicated in asthma. Orthologous to several human genes including CHIT1 (chitinase 1).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 5 figures from 2 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Active_site | IPR001579 | Glycosyl hydrolase family 18, active site |
| Domain | IPR001223 | Glycoside hydrolase family 18, catalytic domain |
| Domain | IPR002557 | Chitin binding domain |
| Domain | IPR011583 | Chitinase II/V-like, catalytic domain |
| Homologous_superfamily | IPR017853 | Glycoside hydrolase superfamily |
| Homologous_superfamily | IPR029070 | Chitinase insertion domain superfamily |
| Homologous_superfamily | IPR036508 | Chitin binding domain superfamily |
Domain Details Per Protein
| Protein | Additional Resources | Length | Chitinase II/V-like, catalytic domain | Chitinase insertion domain superfamily | Chitin binding domain | Chitin binding domain superfamily | Glycoside hydrolase family 18, catalytic domain | Glycoside hydrolase superfamily | Glycosyl hydrolase family 18, active site |
|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0AC58IIA8 | InterPro | 481 | |||||||
| UniProtKB:A0AC58IIB0 | InterPro | 481 | |||||||
| UniProtKB:A0AC58IIF3 | InterPro | 481 | |||||||
| UniProtKB:A0AC58IIG1 | InterPro | 481 | |||||||
| UniProtKB:A0AC58IIG8 | InterPro | 481 | |||||||
| UniProtKB:B7ZVM0 | InterPro | 481 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
chia.5-201
(1)
|
Ensembl | 1,883 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers