Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Suzzi et al., 2021 | Fig 1 |
|
26+ somites | |||
| Kesh et al., 2020 | Fig. 7 | Days 7-13 | ||||
| Kesh et al., 2020 | Fig. 5 | Day 5 | ||||
| Wint et al., 2020 | Fig. 1 | Long-pec | ||||
| Yurtsever et al., 2020 | Fig. 2 | Adult | ||||
| Ünal et al., 2019 | Fig. 4 |
control
|
Adult | |||
| Babu et al., 2016 | Fig. 5 | Adult | ||||
| Prabhudesai et al., 2016 | Fig. 1 |
|
Protruding-mouth | |||
| Fig. 6 |
|
Long-pec | ||||
| Fig. 3 |
|
Protruding-mouth | ||||
| Sheng et al., 2010 | Fig. 3 |
|
Long-pec to Adult | |||
| Fig. 1 |
|
1-cell to Adult |