Gene
spegb
- ID
- ZDB-GENE-081104-517
- Name
- striated muscle enriched protein kinase b
- Symbol
- spegb Nomenclature History
- Previous Names
-
- si:ch211-195m20.1
- Type
- protein_coding_gene
- Location
- Chr: 9 Mapping Details/Browsers
- Description
- Predicted to enable protein kinase activity. Predicted to be involved in muscle structure development. Predicted to act upstream of or within protein phosphorylation. Predicted to be located in nucleus. Is expressed in head; post-vent region; and somite. Human ortholog(s) of this gene implicated in centronuclear myopathy 5. Orthologous to human SPEG (striated muscle enriched protein kinase).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 2 figures from Espinosa et al., 2022
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- 2 figures from Espinosa et al., 2022
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
---|---|---|---|
centronuclear myopathy 5 | Alliance | Centronuclear myopathy 5 | 615959 |
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Active_site | IPR008271 | Serine/threonine-protein kinase, active site |
Binding_site | IPR017441 | Protein kinase, ATP binding site |
Domain | IPR000719 | Protein kinase domain |
Domain | IPR003598 | Immunoglobulin subtype 2 |
Domain | IPR003599 | Immunoglobulin domain subtype |
Domain | IPR003961 | Fibronectin type III |
Domain | IPR007110 | Immunoglobulin-like domain |
Domain | IPR013098 | Immunoglobulin I-set |
Homologous_superfamily | IPR011009 | Protein kinase-like domain superfamily |
Homologous_superfamily | IPR013783 | Immunoglobulin-like fold |
Homologous_superfamily | IPR036116 | Fibronectin type III superfamily |
Homologous_superfamily | IPR036179 | Immunoglobulin-like domain superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | Fibronectin type III | Fibronectin type III superfamily | Immunoglobulin domain subtype | Immunoglobulin I-set | Immunoglobulin-like domain | Immunoglobulin-like domain superfamily | Immunoglobulin-like fold | Immunoglobulin subtype 2 | Protein kinase, ATP binding site | Protein kinase domain | Protein kinase-like domain superfamily | Serine/threonine-protein kinase, active site |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M3AW98 | InterPro | 3403 | ||||||||||||
UniProtKB:A0A8M9QG55 | InterPro | 2723 | ||||||||||||
UniProtKB:A0A8M9Q582 | InterPro | 3485 | ||||||||||||
UniProtKB:A0A8M9QBJ0 | InterPro | 3475 | ||||||||||||
UniProtKB:A0A8M9QG49 | InterPro | 3608 | ||||||||||||
UniProtKB:A0A8M9PT16 | InterPro | 3582 |
Interactions and Pathways
No data available
Plasmids
No data available