ZFIN is now using GRCz12tu for Genomic Data
Gene
dvl1a
- ID
- ZDB-GENE-090312-40
- Name
- dishevelled segment polarity protein 1a
- Symbol
- dvl1a Nomenclature History
- Previous Names
-
- si:ch73-236e11.2
- si:dkey-223i19.4 (1)
- Type
- protein_coding_gene
- Location
- Chr: 23 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Is expressed in vertebral column. Human ortholog(s) of this gene implicated in DiGeorge syndrome and autosomal dominant Robinow syndrome 2. Orthologous to several human genes including DVL1 (dishevelled segment polarity protein 1).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 1 figure from Costa et al., 2020
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
| Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
|---|---|---|---|
| autosomal dominant Robinow syndrome 2 | Alliance | Robinow syndrome, autosomal dominant 2 | 616331 |
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Domain | IPR000591 | DEP domain |
| Domain | IPR001158 | DIX domain |
| Domain | IPR001478 | PDZ domain |
| Domain | IPR003351 | Dishevelled protein domain |
| Domain | IPR024580 | Dishevelled C-terminal |
| Family | IPR008339 | Dishevelled family |
| Family | IPR015506 | Dishevelled-related protein |
| Homologous_superfamily | IPR029071 | Ubiquitin-like domain superfamily |
| Homologous_superfamily | IPR036034 | PDZ superfamily |
| Homologous_superfamily | IPR036388 | Winged helix-like DNA-binding domain superfamily |
| Homologous_superfamily | IPR036390 | Winged helix DNA-binding domain superfamily |
| Homologous_superfamily | IPR038207 | DIX domain superfamily |
Domain Details Per Protein
| Protein | Additional Resources | Length | DEP domain | Dishevelled C-terminal | Dishevelled family | Dishevelled protein domain | Dishevelled-related protein | DIX domain | DIX domain superfamily | PDZ domain | PDZ superfamily | Ubiquitin-like domain superfamily | Winged helix DNA-binding domain superfamily | Winged helix-like DNA-binding domain superfamily |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A8M9PWX8 | InterPro | 736 | ||||||||||||
| UniProtKB:A0AC58ILW9 | InterPro | 555 | ||||||||||||
| UniProtKB:A0AC58ILX0 | InterPro | 553 | ||||||||||||
| UniProtKB:A0AC58ILY4 | InterPro | 729 | ||||||||||||
| UniProtKB:A0AC58ILZ6 | InterPro | 564 | ||||||||||||
| UniProtKB:A0AC58IM08 | InterPro | 557 | ||||||||||||
| UniProtKB:A0AC58IM20 | InterPro | 734 | ||||||||||||
| UniProtKB:A0A8M6YW38 | InterPro | 731 | ||||||||||||
| UniProtKB:A0A8M6YXZ6 | InterPro | 729 | ||||||||||||
| UniProtKB:A0A8M6Z4M4 | InterPro | 727 | ||||||||||||
| UniProtKB:A0A8M9PFK0 | InterPro | 738 | ||||||||||||
| UniProtKB:A0A8M9PL94 | InterPro | 736 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
dvl1a-202
(1)
|
Ensembl | 1,709 nt | ||
| mRNA |
si:ch73-236e11.2-201
(1)
|
Ensembl | 362 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers