ZFIN is now using GRCz12tu for Genomic Data
Gene
ttc6
- ID
- ZDB-GENE-090429-2
- Name
- tetratricopeptide repeat domain 6
- Symbol
- ttc6 Nomenclature History
- Previous Names
- None
- Type
- protein_coding_gene
- Location
- Chr: 17 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Orthologous to human TTC6 (tetratricopeptide repeat domain 6).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Domain Details Per Protein
| Protein | Additional Resources | Length | Photosystem I assembly protein Ycf3 | Tetratricopeptide-like helical domain superfamily | Tetratricopeptide repeat | Tetratricopeptide repeat 2 |
|---|---|---|---|---|---|---|
| UniProtKB:A0A8M3AU20 | InterPro | 1760 | ||||
| UniProtKB:A0A8M9PP50 | InterPro | 1439 | ||||
| UniProtKB:A0A8M9PEJ2 | InterPro | 1559 | ||||
| UniProtKB:A0AC58HQK4 | InterPro | 1760 | ||||
| UniProtKB:A0AC58HQK8 | InterPro | 1741 | ||||
| UniProtKB:A0AC58HQK9 | InterPro | 1719 | ||||
| UniProtKB:A0AC58HQL1 | InterPro | 1760 | ||||
| UniProtKB:A0AC58HQL5 | InterPro | 1355 | ||||
| UniProtKB:A0AC58HQL7 | InterPro | 1540 | ||||
| UniProtKB:A0AC58HQL8 | InterPro | 1315 | ||||
| UniProtKB:A0AC58HQM7 | InterPro | 1540 | ||||
| UniProtKB:A0AC58HQM8 | InterPro | 1439 | ||||
| UniProtKB:A0AC58HQN0 | InterPro | 1329 | ||||
| UniProtKB:A0AC58HQN3 | InterPro | 1559 | ||||
| UniProtKB:A0AC58HQN5 | InterPro | 1329 | ||||
| UniProtKB:A0AC58HQQ6 | InterPro | 1329 | ||||
| UniProtKB:A0AC58HQQ8 | InterPro | 1559 | ||||
| UniProtKB:A0AC58HQT3 | InterPro | 1329 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers