ZFIN is now using GRCz12tu for Genomic Data
Gene
tcf4
- ID
- ZDB-GENE-090814-1
- Name
- transcription factor 4
- Symbol
- tcf4 Nomenclature History
- Previous Names
-
- tcf4l
- Type
- protein_coding_gene
- Location
- Chr: 21 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable DNA binding activity. Acts upstream of or within brain development and lens development in camera-type eye. Predicted to be located in nucleus. Is expressed in several structures, including brain; digestive system; notochord; pectoral fin bud; and retina. Used to study Pitt-Hopkins syndrome. Human ortholog(s) of this gene implicated in Fuchs' endothelial dystrophy; Lynch syndrome; and Pitt-Hopkins syndrome. Orthologous to human TCF4 (transcription factor 4).
- Genome Resources
-
- Alliance (1)
- Gene:100526651 (1)
- Note
- None
- Comparative Information
-
- All Expression Data
- 9 figures from 7 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
Phenotype Summary
Mutations
Human Disease
| Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
|---|---|---|---|
| Fuchs' endothelial dystrophy | Alliance | Corneal dystrophy, Fuchs endothelial, 3 | 613267 |
| Pitt-Hopkins syndrome | Alliance | Pitt-Hopkins syndrome | 610954 |
| Human Disease | Fish | Conditions | Citations |
|---|---|---|---|
| Pitt-Hopkins syndrome | AB/TU + MO1-tcf4 + MO2-tcf4 | standard conditions | Brockschmidt et al., 2011 |
Domain, Family, and Site Summary
No data available
Domain Details Per Protein
| Protein | Additional Resources | Length |
|---|---|---|
| UniProtKB:A0A8M9P3H6 | InterPro | 496 |
| UniProtKB:A0AC58IBV8 | InterPro | 682 |
| UniProtKB:A0AC58IBW2 | InterPro | 696 |
| UniProtKB:A0AC58IBW4 | InterPro | 669 |
| UniProtKB:A0AC58IBW6 | InterPro | 692 |
| UniProtKB:A0AC58IBW7 | InterPro | 683 |
| UniProtKB:A0AC58IBW8 | InterPro | 619 |
| UniProtKB:A0AC58IBW9 | InterPro | 678 |
| UniProtKB:A0AC58IBX0 | InterPro | 681 |
| UniProtKB:A0AC58IBX1 | InterPro | 695 |
| UniProtKB:A0AC58IBX2 | InterPro | 679 |
| UniProtKB:A0AC58IBX3 | InterPro | 555 |
| UniProtKB:A0AC58IBX4 | InterPro | 677 |
| UniProtKB:A0AC58IBX5 | InterPro | 663 |
| UniProtKB:A0AC58IBX6 | InterPro | 668 |
| UniProtKB:A0AC58IBX7 | InterPro | 664 |
| UniProtKB:A0AC58IBX8 | InterPro | 664 |
| UniProtKB:A0AC58IBX9 | InterPro | 551 |
| UniProtKB:A0AC58IBY0 | InterPro | 679 |
| UniProtKB:A0AC58IBY1 | InterPro | 555 |
| UniProtKB:A0AC58IBY2 | InterPro | 521 |
| UniProtKB:A0AC58IBY3 | InterPro | 536 |
| UniProtKB:A0AC58IBY5 | InterPro | 540 |
| UniProtKB:A0AC58IBY6 | InterPro | 551 |
| UniProtKB:A0AC58IBY7 | InterPro | 517 |
| UniProtKB:A0AC58IBY9 | InterPro | 444 |
| UniProtKB:A0AC58IBZ0 | InterPro | 506 |
| UniProtKB:A0AC58IBZ6 | InterPro | 502 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers
- Comparative Orthology
- Alliance