ZFIN is now using GRCz12tu for Genomic Data
Gene
nnt2
- ID
- ZDB-GENE-091204-5
- Name
- nicotinamide nucleotide transhydrogenase 2
- Symbol
- nnt2 Nomenclature History
- Previous Names
-
- si:ch1073-139a18.1
- Type
- protein_coding_gene
- Location
- Chr: 18 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable NADP binding activity. Predicted to be involved in NADPH regeneration. Orthologous to human NNT (nicotinamide nucleotide transhydrogenase).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
| Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
|---|---|---|---|
| glucocorticoid deficiency 4 with or without mineralocorticoid deficiency | Alliance | Glucocorticoid deficiency 4, with or without mineralocorticoid deficiency | 614736 |
Domain, Family, and Site Summary
No data available
Domain Details Per Protein
| Protein | Additional Resources | Length |
|---|---|---|
| UniProtKB:A0A8M6Z2N7 | InterPro | 1069 |
| UniProtKB:A0AC58HW12 | InterPro | 1200 |
| UniProtKB:A0AC58HW14 | InterPro | 1200 |
| UniProtKB:A0AC58HW15 | InterPro | 1200 |
| UniProtKB:A0AC58HW17 | InterPro | 1200 |
| UniProtKB:A0AC58HW18 | InterPro | 1199 |
| UniProtKB:A0AC58HW21 | InterPro | 1199 |
| UniProtKB:A0AC58HW24 | InterPro | 1069 |
| UniProtKB:A0AC58HW25 | InterPro | 1069 |
| UniProtKB:A0AC58HW26 | InterPro | 1069 |
| UniProtKB:A0AC58HW27 | InterPro | 1069 |
| UniProtKB:A0AC58HW28 | InterPro | 1199 |
| UniProtKB:A0AC58HW29 | InterPro | 1069 |
| UniProtKB:A0AC58HW30 | InterPro | 1069 |
| UniProtKB:A0AC58HW31 | InterPro | 1069 |
| UniProtKB:A0AC58HW32 | InterPro | 1199 |
| UniProtKB:A0AC58HW34 | InterPro | 1069 |
| UniProtKB:A0AC58HW35 | InterPro | 1069 |
| UniProtKB:A0AC58HW37 | InterPro | 1069 |
| UniProtKB:A0AC58HW51 | InterPro | 1199 |
| UniProtKB:A0AC58HW52 | InterPro | 1069 |
| UniProtKB:A0AC58HW59 | InterPro | 1200 |
| UniProtKB:A0AC58HW72 | InterPro | 1069 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers