ZFIN is now using GRCz12tu for Genomic Data
Gene
ikzf2
- ID
- ZDB-GENE-100922-169
- Name
- IKAROS family zinc finger 2
- Symbol
- ikzf2 Nomenclature History
- Previous Names
-
- si:zfos-1425h8.1 (1)
- Type
- protein_coding_gene
- Location
- Chr: 9 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable DNA-binding transcription factor activity and RNA polymerase II cis-regulatory region sequence-specific DNA binding activity. Predicted to be involved in regulation of transcription by RNA polymerase II. Is expressed in telencephalon. Orthologous to human IKZF2 (IKAROS family zinc finger 2).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 2 figures from 2 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Domain Details Per Protein
| Protein | Additional Resources | Length | Ikaros C2H2-type zinc-finger | Zinc finger C2H2 superfamily | Zinc finger C2H2-type |
|---|---|---|---|---|---|
| UniProtKB:A0A0R4IIC7 | InterPro | 499 | |||
| UniProtKB:C4XVB5 | InterPro | 495 | |||
| UniProtKB:A0AC58GCW3 | InterPro | 526 | |||
| UniProtKB:A0AC58GCW6 | InterPro | 518 | |||
| UniProtKB:A0AC58GCW8 | InterPro | 514 | |||
| UniProtKB:A0AC58GCX1 | InterPro | 518 | |||
| UniProtKB:A0AC58GCX2 | InterPro | 518 | |||
| UniProtKB:A0AC58GCX3 | InterPro | 518 | |||
| UniProtKB:A0AC58GCX5 | InterPro | 526 | |||
| UniProtKB:A0AC58GCX6 | InterPro | 526 | |||
| UniProtKB:A0AC58GCX7 | InterPro | 499 | |||
| UniProtKB:A0AC58GCX8 | InterPro | 499 | |||
| UniProtKB:A0AC58GCY2 | InterPro | 514 | |||
| UniProtKB:A0AC58GCY3 | InterPro | 473 | |||
| UniProtKB:A0AC58GCY4 | InterPro | 518 | |||
| UniProtKB:A0AC58GCY5 | InterPro | 522 | |||
| UniProtKB:A0AC58GCY6 | InterPro | 477 | |||
| UniProtKB:A0AC58GCY8 | InterPro | 477 | |||
| UniProtKB:A0AC58GCY9 | InterPro | 495 | |||
| UniProtKB:A0AC58GCZ0 | InterPro | 499 | |||
| UniProtKB:A0AC58GCZ1 | InterPro | 477 | |||
| UniProtKB:A0AC58GCZ5 | InterPro | 495 | |||
| UniProtKB:A0AC58GCZ7 | InterPro | 526 | |||
| UniProtKB:A0AC58GCZ8 | InterPro | 473 | |||
| UniProtKB:A0AC58GD02 | InterPro | 495 | |||
| UniProtKB:A0AC58GD10 | InterPro | 499 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers
- Comparative Orthology
- Alliance