Gene
kiaa0319
- ID
- ZDB-GENE-100922-40
- Name
- KIAA0319
- Symbol
- kiaa0319 Nomenclature History
- Previous Names
-
- sb:eu253
- si:ch73-215d9.1 (1)
- Type
- protein_coding_gene
- Location
- Chr: 16 Mapping Details/Browsers
- Description
- Predicted to be involved in neuron migration. Predicted to be located in membrane. Predicted to be active in cytoplasmic vesicle and plasma membrane. Is expressed in several structures, including axis; nervous system; notochord; otic vesicle; and trunk. Orthologous to human KIAA0319 (KIAA0319).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 3 figures from 2 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
-
- eu253 (1 image)
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Domain | IPR011106 | Seven cysteines, N-terminal |
Domain | IPR013980 | MANSC domain |
Domain | IPR022409 | PKD/Chitinase domain |
Domain | IPR056502 | KIAA0319-like, C-terminal domain |
Family | IPR029865 | Dyslexia-associated protein KIAA0319-like |
Homologous_superfamily | IPR013783 | Immunoglobulin-like fold |
Homologous_superfamily | IPR035986 | PKD domain superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | Dyslexia-associated protein KIAA0319-like | Immunoglobulin-like fold | KIAA0319-like, C-terminal domain | MANSC domain | PKD/Chitinase domain | PKD domain superfamily | Seven cysteines, N-terminal |
---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M9NZT3 | InterPro | 692 | |||||||
UniProtKB:A0A8M9PK74 | InterPro | 1008 | |||||||
UniProtKB:A0A8M2B581 | InterPro | 1041 | |||||||
UniProtKB:A0A0R4IQX4 | InterPro | 1037 | |||||||
UniProtKB:A0A8M9Q5M1 | InterPro | 809 | |||||||
UniProtKB:A0AB32T4D8 | InterPro | 1004 | |||||||
UniProtKB:A0AB32TJF2 | InterPro | 795 |
Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
---|---|---|---|---|---|
mRNA |
kiaa0319-202
(1)
|
Ensembl | 3,426 nt | ||
mRNA |
kiaa0319-203
(1)
|
Ensembl | 3,327 nt | ||
mRNA |
si:ch73-215d9.1-201
(1)
|
Ensembl | 3,412 nt |
Interactions and Pathways
No data available
Plasmids
No data available