ZFIN is now using GRCz12tu for Genomic Data
Gene
dnah5
- ID
- ZDB-GENE-110411-177
- Name
- dynein, axonemal, heavy chain 5
- Symbol
- dnah5 Nomenclature History
- Previous Names
-
- si:ch211-119d19.1
- Type
- protein_coding_gene
- Location
- Chr: 16 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable dynein intermediate chain binding activity; dynein light intermediate chain binding activity; and minus-end-directed microtubule motor activity. Predicted to be involved in cilium movement involved in cell motility and outer dynein arm assembly. Predicted to act upstream of or within microtubule-based movement. Predicted to be located in axoneme and microtubule. Predicted to be part of outer dynein arm. Predicted to be active in 9+2 motile cilium. Is expressed in Kupffer's vesicle; olfactory epithelium; and testis. Human ortholog(s) of this gene implicated in Kartagener syndrome and primary ciliary dyskinesia 3. Orthologous to human DNAH5 (dynein axonemal heavy chain 5).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 2 figures from 2 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
| Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
|---|---|---|---|
| primary ciliary dyskinesia 3 | Alliance | Ciliary dyskinesia, primary, 3, with or without situs inversus | 608644 |
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Domain | IPR003593 | AAA+ ATPase domain |
| Domain | IPR013594 | Dynein heavy chain, tail |
| Domain | IPR013602 | Dynein heavy chain, linker |
| Domain | IPR024317 | Dynein heavy chain, AAA module D4 |
| Domain | IPR024743 | Dynein heavy chain, coiled coil stalk |
| Domain | IPR035699 | Dynein heavy chain, hydrolytic ATP-binding dynein motor region |
| Domain | IPR035706 | Dynein heavy chain, ATP-binding dynein motor region |
| Domain | IPR041228 | Dynein heavy chain, C-terminal domain |
| Domain | IPR041466 | Dynein heavy chain, AAA 5 extension domain |
| Domain | IPR041589 | Dynein heavy chain 3, AAA+ lid domain |
| Domain | IPR056759 | Dynein axonemal heavy chain 2/5/8, coiled-coil domain |
| Family | IPR026983 | Dynein heavy chain |
| Homologous_superfamily | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| Homologous_superfamily | IPR042222 | Dynein heavy chain, domain 2, N-terminal |
| Homologous_superfamily | IPR042228 | Dynein heavy chain, linker, subdomain 3 |
| Homologous_superfamily | IPR043157 | Dynein heavy chain, AAA1 domain, small subdomain |
| Homologous_superfamily | IPR043160 | Dynein heavy chain, C-terminal domain, barrel region |
Domain Details Per Protein
| Protein | Additional Resources | Length | AAA+ ATPase domain | Dynein axonemal heavy chain 2/5/8, coiled-coil domain | Dynein heavy chain | Dynein heavy chain 3, AAA+ lid domain | Dynein heavy chain, AAA1 domain, small subdomain | Dynein heavy chain, AAA 5 extension domain | Dynein heavy chain, AAA module D4 | Dynein heavy chain, ATP-binding dynein motor region | Dynein heavy chain, coiled coil stalk | Dynein heavy chain, C-terminal domain | Dynein heavy chain, C-terminal domain, barrel region | Dynein heavy chain, domain 2, N-terminal | Dynein heavy chain, hydrolytic ATP-binding dynein motor region | Dynein heavy chain, linker | Dynein heavy chain, linker, subdomain 3 | Dynein heavy chain, tail | P-loop containing nucleoside triphosphate hydrolase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A8M9PMV7 | InterPro | 4638 | |||||||||||||||||
| UniProtKB:A0A8M9PDG5 | InterPro | 4639 | |||||||||||||||||
| UniProtKB:A0A8M9PJW7 | InterPro | 4129 | |||||||||||||||||
| UniProtKB:A0AC58HIN8 | InterPro | 4638 | |||||||||||||||||
| UniProtKB:A0AC58HIP3 | InterPro | 4602 | |||||||||||||||||
| UniProtKB:A0AC58HIQ1 | InterPro | 4637 | |||||||||||||||||
| UniProtKB:A0AC58HIQ3 | InterPro | 4646 | |||||||||||||||||
| UniProtKB:A0AC58HIQ6 | InterPro | 4648 | |||||||||||||||||
| UniProtKB:A0AC58HIT2 | InterPro | 4647 | |||||||||||||||||
| UniProtKB:A0AC58HIT8 | InterPro | 4603 | |||||||||||||||||
| UniProtKB:A0AC58HIV8 | InterPro | 4647 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers