Gene
fhod1
- ID
- ZDB-GENE-110623-4
- Name
- formin homology 2 domain containing 1
- Symbol
- fhod1 Nomenclature History
- Previous Names
-
- im:7148468
- Type
- protein_coding_gene
- Location
- Chr: 7 Mapping Details/Browsers
- Description
- Predicted to enable actin filament binding activity. Predicted to be involved in actin filament organization and positive regulation of stress fiber assembly. Predicted to be active in cytoplasm and cytoskeleton. Orthologous to human FHOD1 (formin homology 2 domain containing 1).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 1 figure from Thisse et al., 2004
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
-
- IMAGE:7148468 (1 image)
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Domain | IPR014768 | Rho GTPase-binding/formin homology 3 (GBD/FH3) domain |
Domain | IPR015425 | Formin, FH2 domain |
Domain | IPR041387 | FHOD1, N-terminal GTPase-binding domain |
Homologous_superfamily | IPR011989 | Armadillo-like helical |
Homologous_superfamily | IPR016024 | Armadillo-type fold |
Homologous_superfamily | IPR042201 | Formin, FH2 domain superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | Armadillo-like helical | Armadillo-type fold | FHOD1, N-terminal GTPase-binding domain | Formin, FH2 domain | Formin, FH2 domain superfamily | Rho GTPase-binding/formin homology 3 (GBD/FH3) domain |
---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M9PPY8 | InterPro | 1398 | ||||||
UniProtKB:A0A8M9QCW9 | InterPro | 1418 | ||||||
UniProtKB:A0A8M9Q2M0 | InterPro | 1395 | ||||||
UniProtKB:A0A8M9Q8S6 | InterPro | 1383 | ||||||
UniProtKB:A0A8M9QHW7 | InterPro | 1441 | ||||||
UniProtKB:A0AB32TZH4 | InterPro | 1433 |
Interactions and Pathways
No data available
Plasmids
No data available
- Comparative Orthology
- Alliance