Figure Gallery
        
      
      
      
      
    | Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Hu et al., 2024 | Fig. 1 | Days 45-89 | ||||
| Fig. 3 | Adult | |||||
| Kim et al., 2023 | Fig. 3 |   | Days 7-13 | |||
| Lelièvre et al., 2023 | Fig. 3. |   | Day 5 to Days 30-44 | |||
| Fig. 5. |   | 
                        control
                     | Days 21-29 | |||
| Abrial et al., 2022 | Fig. 2 |   | Day 5 | |||
| Kong et al., 2022 | Figure 4 |   | Day 4 | |||
| Li et al., 2022 | Fig. 6 | Adult | ||||
| Ma et al., 2022 | Fig. 3 | Day 5 | ||||
| Zhu et al., 2022 | Fig. 7 | Protruding-mouth | ||||
| Bu et al., 2021 | Figure 2 |   | Adult | |||
| Kamel et al., 2021 | Figure 3 |   | Adult | |||
| Kim et al., 2021 | Figure 2 |   | Adult | |||
| Lu et al., 2021 | Fig. 2 |   | Adult | |||
| Sharma et al., 2021 | Fig. 5 | Adult | ||||
| Gou et al., 2020 | Fig. 4 | Days 14-20 | ||||
| Ma et al., 2020 | Fig. 2 | Adult | ||||
| Quan et al., 2020 | Fig. 1 | Day 4 | ||||
| Shi et al., 2020 | Figure 4 |   | Long-pec to Day 4 | |||
| Figure 5 |   | Protruding-mouth | ||||
| Shi et al., 2020 | Fig. 5 | 
                        control
                     | Protruding-mouth | |||
| Fig. 4 | 
                        control
                     | Long-pec to Day 4 | ||||
| Zhou et al., 2020 | Fig. 1 |   | Adult | |||
| Capasso et al., 2019 | Fig. 6 | 
                        control
                     | Adult | |||
| Chang et al., 2019 | Fig. 3 | Day 4 | 
