ZFIN is now using GRCz12tu for Genomic Data
Gene
ppef2b
- ID
- ZDB-GENE-160512-1
- Name
- protein phosphatase with EF-hand domain 2b
- Symbol
- ppef2b Nomenclature History
- Previous Names
- None
- Type
- protein_coding_gene
- Location
- Chr: 21 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable metal ion binding activity and protein serine/threonine phosphatase activity. Acts upstream of or within camera-type eye development. Orthologous to human PPEF2 (protein phosphatase with EF-hand domain 2).
- Genome Resources
-
- Alliance (1)
- Gene:100537436 (1)
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- 1 Figure from Chiang et al., 2019
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Domain | IPR004843 | Calcineurin-like, phosphoesterase domain |
| Domain | IPR006186 | Serine/threonine-specific protein phosphatase/bis(5-nucleosyl)-tetraphosphatase |
| Domain | IPR013235 | PPP domain |
| Family | IPR051134 | Protein Phosphatase PPP |
| Homologous_superfamily | IPR029052 | Metallo-dependent phosphatase-like |
Domain Details Per Protein
| Protein | Additional Resources | Length | Calcineurin-like, phosphoesterase domain | Metallo-dependent phosphatase-like | PPP domain | Protein Phosphatase PPP | Serine/threonine-specific protein phosphatase/bis(5-nucleosyl)-tetraphosphatase |
|---|---|---|---|---|---|---|---|
| UniProtKB:A0AB32TFR7 | InterPro | 508 | |||||
| UniProtKB:A0AC58IBR7 | InterPro | 741 | |||||
| UniProtKB:A0AC58IBR8 | InterPro | 741 | |||||
| UniProtKB:A0AC58IBS1 | InterPro | 740 | |||||
| UniProtKB:A0AC58IBS2 | InterPro | 741 | |||||
| UniProtKB:A0AC58IBS3 | InterPro | 629 | |||||
| UniProtKB:A0AC58IBS4 | InterPro | 629 | |||||
| UniProtKB:A0AC58IBS6 | InterPro | 679 | |||||
| UniProtKB:A0AC58IBS7 | InterPro | 679 | |||||
| UniProtKB:A0AC58IBS8 | InterPro | 696 | |||||
| UniProtKB:A0AC58IBS9 | InterPro | 696 | |||||
| UniProtKB:A0AC58IBT0 | InterPro | 695 | |||||
| UniProtKB:A0AC58IBT1 | InterPro | 696 | |||||
| UniProtKB:A0AC58IBT2 | InterPro | 696 | |||||
| UniProtKB:A0AC58IBU0 | InterPro | 695 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers
- Comparative Orthology
- Alliance