Gene
ednrba
- ID
- ZDB-GENE-980526-16
- Name
- endothelin receptor Ba
- Symbol
- ednrba Nomenclature History
- Previous Names
- Type
- protein_coding_gene
- Location
- Chr: 1 Mapping Details/Browsers
- Description
- Predicted to enable endothelin receptor activity. Acts upstream of or within iridophore differentiation and regulation of developmental pigmentation. Predicted to be active in plasma membrane. Is expressed in gill; head; iridophore; pigment cell; and trunk. Human ortholog(s) of this gene implicated in ABCD syndrome; Hirschsprung's disease; Waardenburg syndrome (multiple); asthma; and pulmonary hypertension. Orthologous to human EDNRB (endothelin receptor type B).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 11 figures from 11 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- 19 figures from 8 publications
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
---|---|---|---|
ABCD syndrome | Alliance | ?ABCD syndrome | 600501 |
Waardenburg syndrome type 4A | Alliance | Waardenburg syndrome, type 4A | 277580 |
{Hirschsprung disease, susceptibility to, 2} | 600155 |
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Domain | IPR017452 | GPCR, rhodopsin-like, 7TM |
Family | IPR000276 | G protein-coupled receptor, rhodopsin-like |
Family | IPR000499 | Endothelin receptor family |
Family | IPR001112 | Endothelin receptor B |
Family | IPR051193 | G-protein coupled endothelin receptor |
Homologous_superfamily | IPR012337 | Ribonuclease H-like superfamily |
Homologous_superfamily | IPR036397 | Ribonuclease H superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | Endothelin receptor B | Endothelin receptor family | GPCR, rhodopsin-like, 7TM | G-protein coupled endothelin receptor | G protein-coupled receptor, rhodopsin-like | Ribonuclease H-like superfamily | Ribonuclease H superfamily |
---|---|---|---|---|---|---|---|---|---|
UniProtKB:Q9DGM2 | InterPro | 426 | |||||||
UniProtKB:A0AB32TSC5 | InterPro | 373 | |||||||
UniProtKB:A0AB32TTH1 | InterPro | 536 | |||||||
UniProtKB:A0AB32TVM6 | InterPro | 519 | |||||||
UniProtKB:A0A2R8QIT0 | InterPro | 390 |
- Genome Browsers
Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
---|---|---|---|---|---|
mRNA | ednrba-001 (1) | Havana | 1,492 nt | ||
mRNA |
ednrba-201
(1)
|
Ensembl | 1,489 nt |
Interactions and Pathways
No data available
Plasmids
No data available