Figure Gallery
        
      
      
      
      
    | Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Tan et al., 2022 | Fig. 5 |   | Prim-5 | |||
| Kantarci et al., 2020 | Figure 2 |   | 
                        control
                     | Prim-15 | ||
| Young et al., 2019 | Fig. 2 |   | Bud | |||
| Gou et al., 2018 | Fig. 6 |   | 
                        control
                     | Prim-5 | ||
| Xing et al., 2018 | Fig. 8 |  | 5-9 somites | |||
| Nakayama et al., 2017 | Fig. 2 | Bud to 5-9 somites | ||||
| Fig. 3 |   | 5-9 somites | ||||
| Fig. 4 |   | Bud | ||||
| Zhao et al., 2017 | Fig. 3 | Sphere | ||||
| Kantarci et al., 2015 | Fig. 5 |   | Prim-5 | |||
| Maier et al., 2014 | Fig. 6 |   | Prim-5 | |||
| Fig. 2 |   | 
                        control
                     | Prim-5 | |||
| Fig. 8 |   | 
                        control
                     | Prim-5 | |||
| Fig. 5 |   | Prim-5 | ||||
| Fig. 7 |   | 
                        control
                     | Prim-5 | |||
| Fig. 4 |   | Prim-5 | ||||
| Fig. 9 |   | Prim-5 | ||||
| Fig. 10 |   | 
                        control
                     | Prim-5 | |||
| Maulding et al., 2014 | Fig. 5 |   | Prim-5 | |||
| Keightley et al., 2013 | Fig. 2 | Prim-5 | ||||
| Filippi et al., 2012 | Fig. 4 |   | Day 4 | |||
| Ramirez et al., 2012 | Fig. S7 | Prim-5 | ||||
| Chatterjee et al., 2011 | Fig. 4 |   | Shield to Prim-5 | |||
| Kwon et al., 2009 | Fig. 7 |   | Prim-5 | |||
| Liu et al., 2009 | Fig. 3 | Bud | 
