Figure Gallery
        
      
      
      
      
    | Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Brix et al., 2024 | Fig. 2 |   | Prim-5 | |||
| Zhou et al., 2024 | Fig. 3 |   | Prim-5 | |||
| Fig. 4 |   | Prim-5 | ||||
| Lin et al., 2023 | Fig. S1 | Long-pec | ||||
| Lo et al., 2022 | Figure 5 |   | 
                        control
                     | Prim-5 | ||
| Wada et al., 2022 | Fig. 2 |   | Prim-5 | |||
| Fig. 5 |   | 10-13 somites | ||||
| Fowler et al., 2021 | Fig. S4 | 
                        control
                     | Prim-5 | |||
| Mitchell et al., 2021 | Fig. 1 |   | Prim-5 | |||
| Soto et al., 2021 | Fig. 3 |   | Prim-5 | |||
| Fig. 5 |   | Prim-15 | ||||
| Heng et al., 2020 | Fig 4 |   | Prim-25 | |||
| Takamiya et al., 2020 | Fig 8 |   | Prim-5 | |||
| Ando et al., 2019 | Fig. 4 |   | Long-pec | |||
| Gu et al., 2019 | Fig. 1 | Prim-5 | ||||
| Fig. 3 | Prim-5 | |||||
| Kobayashi et al., 2019 | Fig. 1 |   | Prim-5 | |||
| Lu et al., 2019 | Fig. 4 | Long-pec | ||||
| Neal et al., 2019 | Fig. S8 |   | 
                        control
                     | Prim-5 to Prim-25 | ||
| Rho et al., 2019 | Fig. 6 |   | 
                        control
                     | Prim-5 | ||
| Fig. 2 |   | 
                        control
                     | Prim-5 | |||
| Thestrup et al., 2019 | Fig. 6 |   | Long-pec | |||
| Tobia et al., 2019 | Figure 3 |   | Prim-5 | |||
| Astone et al., 2018 | Fig. 5 |   | 
                        control
                     | Prim-5 to Prim-15 | ||
| Carra et al., 2018 | Fig. 4 | Prim-5 | 
