Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Desvignes et al., 2022 | Fig. 3 | Adult | ||||
| Zhang et al., 2019 | Fig. 3 | Adult | ||||
| Presslauer et al., 2017 | Fig. 4 | Adult | ||||
| Wan et al., 2016 | Fig. 5 | Long-pec | ||||
| Wang et al., 2016 | Fig. S1 | 26+ somites to Prim-5 | ||||
| Woltering et al., 2008 | Fig. 3 |
|
Prim-5 to Protruding-mouth | |||
| Fig. S2 |
|
Protruding-mouth | ||||
| Wienholds et al., 2005 | Fig. S3 | Long-pec to Day 5 |