Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Desvignes et al., 2022 | Fig. 3 | Adult | ||||
| Du et al., 2014 | Fig. 1 | Prim-5 to Protruding-mouth | ||||
| Fig. 2 | Protruding-mouth | |||||
| Fig. 3 | Protruding-mouth | |||||
| Jenny et al., 2012 | Fig. 6 |
control
|
Prim-25 to Pec-fin | |||
| Choi et al., 2008 | Fig. S4 |
|
Long-pec | |||
| Fig. 7 |
|
Prim-5 to Long-pec |