| ZFIN ID: ZDB-EXP-160329-2 | 
Experiment Conditions Description: chemical treatment: EC 2.7.11.* (protein-serine/threonine kinase) inhibitor
    | chemical treatment: EC 2.7.11.* (protein-serine/threonine kinase) inhibitor | 
|---|
| Name: | chemical treatment | 
|---|---|
| Synonyms: | |
| Definition: | Experimental condition in which the fish is treated with a chemical substance. This treatment could be administered by adding the chemical substance to the tank water, injections, or by consumption. | 
| Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000111] | 
| Name: | EC 2.7.11.* (protein-serine/threonine kinase) inhibitor | 
|---|---|
| Synonyms: | EC 2.7.11.* (protein-serine/threonine kinase) inhibitors, EC 2.7.11.* inhibitor, EC 2.7.11.* inhibitors, protein-serine/threonine kinase (EC 2.7.11.*) inhibitor, protein-serine/threonine kinase (EC 2.7.11.*) inhibitors, protein-serine/threonine kinase inhibitor, protein-serine/threonine kinase inhibitors | 
| Definition: | An EC 2.7.* (P-containing group transferase) inhibitor that interferes with the action of any protein-serine/threonine kinase (EC 2.7.11.*). | 
| Ontology: | ChEBI [CHEBI:76812] ( EBI ) | 
| Publication: | Lim et al., 2009 | 
|---|
